Usage Statistics for tfik.no

Summary Period: October 2023
Generated 01-Nov-2023 00:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 485711
Total Files 299572
Total Pages 256426
Total Visits 11307
Total KBytes 911696208
Total Unique Sites 4481
Total Unique URLs 169
Total Unique Referrers 225975
Total Unique User Agents 1212
. Avg Max
Hits per Hour 652 3875
Hits per Day 15668 68504
Files per Day 9663 62674
Pages per Day 8271 18865
Sites per Day 144 452
Visits per Day 364 670
KBytes per Day 29409555 311917551
Hits by Response Code
Code 200 - OK 61.68% 299572
Code 301 - Moved Permanently 0.04% 186
Code 302 - Found 36.77% 178572
Code 304 - Not Modified 0.00% 8
Code 400 - Bad Request 0.01% 43
Code 403 - Forbidden 0.00% 10
Code 404 - Not Found 1.50% 7305
Code 405 - Method Not Allowed 0.00% 6
Code 500 - Internal Server Error 0.00% 9

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 6255 1.29% 490 0.16% 6046 2.36% 237 2.10% 199 4.44% 21207 0.00%
2 5248 1.08% 239 0.08% 4906 1.91% 192 1.70% 175 3.91% 18525 0.00%
3 7169 1.48% 2049 0.68% 7042 2.75% 276 2.44% 229 5.11% 97196 0.01%
4 5555 1.14% 281 0.09% 5275 2.06% 225 1.99% 179 3.99% 15937 0.00%
5 8988 1.85% 2227 0.74% 8813 3.44% 242 2.14% 188 4.20% 122776 0.01%
6 6609 1.36% 506 0.17% 6380 2.49% 294 2.60% 210 4.69% 35279 0.00%
7 9471 1.95% 2079 0.69% 9302 3.63% 387 3.42% 287 6.40% 213283 0.02%
8 67025 13.80% 58646 19.58% 11500 4.48% 297 2.63% 204 4.55% 54910201 6.02%
9 68504 14.10% 62674 20.92% 7998 3.12% 409 3.62% 297 6.63% 185026835 20.29%
10 68242 14.05% 61813 20.63% 8542 3.33% 313 2.77% 213 4.75% 311917551 34.21%
11 39854 8.21% 34238 11.43% 6144 2.40% 298 2.64% 232 5.18% 232852461 25.54%
12 18393 3.79% 12674 4.23% 7262 2.83% 298 2.64% 245 5.47% 85520302 9.38%
13 5312 1.09% 1774 0.59% 4107 1.60% 307 2.72% 229 5.11% 8327731 0.91%
14 7237 1.49% 1765 0.59% 7014 2.74% 365 3.23% 256 5.71% 291466 0.03%
15 5449 1.12% 375 0.13% 5259 2.05% 291 2.57% 225 5.02% 236562 0.03%
16 7264 1.50% 1854 0.62% 7101 2.77% 259 2.29% 174 3.88% 332704 0.04%
17 6128 1.26% 2137 0.71% 5996 2.34% 310 2.74% 253 5.65% 312694 0.03%
18 9333 1.92% 3583 1.20% 9206 3.59% 378 3.34% 269 6.00% 457832 0.05%
19 19045 3.92% 10385 3.47% 18865 7.36% 433 3.83% 309 6.90% 921458 0.10%
20 8394 1.73% 2563 0.86% 8259 3.22% 532 4.71% 322 7.19% 313255 0.03%
21 6548 1.35% 791 0.26% 6323 2.47% 535 4.73% 309 6.90% 196679 0.02%
22 15118 3.11% 5433 1.81% 14838 5.79% 649 5.74% 313 6.99% 720421 0.08%
23 15523 3.20% 6264 2.09% 15386 6.00% 406 3.59% 249 5.56% 856257 0.09%
24 9874 2.03% 3559 1.19% 9711 3.79% 637 5.63% 452 10.09% 560570 0.06%
25 11215 2.31% 3853 1.29% 11088 4.32% 487 4.31% 318 7.10% 550999 0.06%
26 4299 0.89% 1146 0.38% 4131 1.61% 553 4.89% 321 7.16% 333545 0.04%
27 4325 0.89% 776 0.26% 4194 1.64% 670 5.93% 320 7.14% 254333 0.03%
28 8146 1.68% 2609 0.87% 7993 3.12% 497 4.40% 264 5.89% 416768 0.05%
29 18866 3.88% 9932 3.32% 15852 6.18% 259 2.29% 155 3.46% 25267602 2.77%
30 7377 1.52% 2421 0.81% 7231 2.82% 299 2.64% 270 6.03% 410495 0.05%
31 4945 1.02% 436 0.15% 4662 1.82% 178 1.57% 177 3.95% 183284 0.02%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 703 21814 4.49% 486 15074 5.03% 281 8726 3.40% 1752133 54316130 5.96%
1 752 23338 4.80% 525 16283 5.44% 342 10610 4.14% 1668934 51736952 5.67%
2 668 20732 4.27% 451 13989 4.67% 264 8214 3.20% 1654987 51304607 5.63%
3 773 23969 4.93% 517 16027 5.35% 352 10921 4.26% 1810400 56122409 6.16%
4 816 25296 5.21% 509 15798 5.27% 443 13753 5.36% 1515274 46973485 5.15%
5 789 24479 5.04% 494 15341 5.12% 446 13836 5.40% 1279282 39657752 4.35%
6 726 22523 4.64% 448 13904 4.64% 385 11956 4.66% 1328412 41180758 4.52%
7 726 22526 4.64% 449 13930 4.65% 386 11982 4.67% 1283856 39799532 4.37%
8 716 22224 4.58% 462 14344 4.79% 387 12013 4.68% 1357312 42076683 4.62%
9 669 20745 4.27% 411 12764 4.26% 340 10563 4.12% 1311776 40665048 4.46%
10 678 21046 4.33% 424 13172 4.40% 369 11440 4.46% 1314255 40741916 4.47%
11 687 21325 4.39% 435 13509 4.51% 359 11144 4.35% 1317642 40846902 4.48%
12 583 18080 3.72% 336 10423 3.48% 323 10037 3.91% 930786 28854377 3.16%
13 577 17899 3.69% 333 10333 3.45% 345 10702 4.17% 773017 23963542 2.63%
14 589 18262 3.76% 339 10525 3.51% 313 9703 3.78% 1056736 32758830 3.59%
15 637 19753 4.07% 395 12264 4.09% 344 10669 4.16% 1250780 38774186 4.25%
16 544 16869 3.47% 304 9433 3.15% 298 9266 3.61% 898986 27868568 3.06%
17 555 17235 3.55% 316 9820 3.28% 310 9618 3.75% 909851 28205369 3.09%
18 593 18413 3.79% 352 10942 3.65% 358 11112 4.33% 862737 26744833 2.93%
19 548 16995 3.50% 308 9575 3.20% 302 9371 3.65% 894055 27715707 3.04%
20 550 17050 3.51% 311 9667 3.23% 306 9500 3.70% 982585 30460150 3.34%
21 591 18327 3.77% 331 10280 3.43% 353 10967 4.28% 900456 27914148 3.06%
22 570 17684 3.64% 335 10410 3.47% 370 11482 4.48% 817643 25346944 2.78%
23 617 19127 3.94% 379 11765 3.93% 285 8841 3.45% 1537657 47667381 5.23%

Top 30 of 169 Total URLs
# Hits KBytes URL
1 224151 46.15% 905266325 99.29% /statistikk/webalizer.current
2 34825 7.17% 4085871 0.45% /statistikk/usage_202310.html
3 16097 3.31% 3493 0.00% /xmlrpc.php
4 12500 2.57% 1530191 0.17% /statistikk/usage_202309.html
5 4872 1.00% 616504 0.07% /statistikk/usage_201604.html
6 3326 0.68% 54369 0.01% /
7 1771 0.36% 3006 0.00% /wp-login.php
8 280 0.06% 34080 0.00% /statistikk/usage_202308.html
9 237 0.05% 30257 0.00% /statistikk/usage_201412.html
10 145 0.03% 1730 0.00% /statistikk/usage_201504.html
11 110 0.02% 1447 0.00% /statistikk/usage_201603.html
12 104 0.02% 136 0.00% /wp-login.php/
13 79 0.02% 1212 0.00% /statistikk/usage_201407.html
14 71 0.01% 1194 0.00% /statistikk/usage_201601.html
15 47 0.01% 810 0.00% /statistikk/usage_201907.html
16 46 0.01% 5192 0.00% /statistikk/usage_202306.html
17 42 0.01% 461 0.00% /statistikk/usage_201810.html
18 37 0.01% 1 0.00% /wp-admin/admin-ajax.php
19 31 0.01% 304 0.00% /statistikk/usage_201605.html
20 25 0.01% 239 0.00% /statistikk/usage_201712.html
21 16 0.00% 152 0.00% /statistikk/usage_201711.html
22 15 0.00% 133 0.00% /statistikk/usage_202102.html
23 14 0.00% 69 0.00% /statistikk/usage_201406.html
24 14 0.00% 136 0.00% /statistikk/usage_202101.html
25 13 0.00% 129 0.00% /statistikk/usage_201408.html
26 13 0.00% 122 0.00% /statistikk/usage_202105.html
27 13 0.00% 124 0.00% /statistikk/usage_202106.html
28 11 0.00% 236 0.00% /statistikk/usage_201506.html
29 10 0.00% 0 0.00% /wp-content/
30 8 0.00% 30 0.00% /statistikk/

Top 10 of 169 Total URLs By KBytes
# Hits KBytes URL
1 224151 46.15% 905266325 99.29% /statistikk/webalizer.current
2 34825 7.17% 4085871 0.45% /statistikk/usage_202310.html
3 12500 2.57% 1530191 0.17% /statistikk/usage_202309.html
4 4872 1.00% 616504 0.07% /statistikk/usage_201604.html
5 3326 0.68% 54369 0.01% /
6 280 0.06% 34080 0.00% /statistikk/usage_202308.html
7 237 0.05% 30257 0.00% /statistikk/usage_201412.html
8 46 0.01% 5192 0.00% /statistikk/usage_202306.html
9 16097 3.31% 3493 0.00% /xmlrpc.php
10 1771 0.36% 3006 0.00% /wp-login.php

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 3326 0.68% 3483 33.85% /
2 5 0.00% 2919 28.37% /statistikk/usage_201409.html
3 16097 3.31% 1166 11.33% /xmlrpc.php
4 1771 0.36% 1161 11.28% /wp-login.php
5 8 0.00% 437 4.25% /statistikk/
6 34825 7.17% 163 1.58% /statistikk/usage_202310.html
7 237 0.05% 140 1.36% /statistikk/usage_201412.html
8 145 0.03% 100 0.97% /statistikk/usage_201504.html
9 79 0.02% 87 0.85% /statistikk/usage_201407.html
10 110 0.02% 86 0.84% /statistikk/usage_201603.html

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 3326 0.68% 3453 34.19% /
2 5 0.00% 2939 29.10% /statistikk/usage_201409.html
3 16097 3.31% 1260 12.48% /xmlrpc.php
4 1771 0.36% 1178 11.66% /wp-login.php
5 8 0.00% 418 4.14% /statistikk/
6 104 0.02% 245 2.43% /wp-login.php/
7 237 0.05% 138 1.37% /statistikk/usage_201412.html
8 79 0.02% 50 0.50% /statistikk/usage_201407.html
9 145 0.03% 41 0.41% /statistikk/usage_201504.html
10 47 0.01% 26 0.26% /statistikk/usage_201907.html

Top 30 of 4481 Total Sites
# Hits Files KBytes Visits Hostname
1 223514 46.02% 223513 74.61% 901563910 98.89% 2 0.02% 195.2.67.223
2 69865 14.38% 0 0.00% 18558 0.00% 8 0.07% 62.113.115.89
3 24122 4.97% 12063 4.03% 1480243 0.16% 23 0.20% 94.103.91.35
4 19483 4.01% 9749 3.25% 1175149 0.13% 28 0.25% 5.42.65.70
5 17071 3.51% 0 0.00% 4818 0.00% 6 0.05% 31.184.194.189
6 12736 2.62% 7641 2.55% 900012 0.10% 17 0.15% 5.42.65.19
7 8301 1.71% 4981 1.66% 589349 0.06% 15 0.13% 185.149.146.53
8 7776 1.60% 4666 1.56% 552970 0.06% 8 0.07% 5.42.66.20
9 7653 1.58% 4593 1.53% 542614 0.06% 7 0.06% 5.42.67.16
10 5584 1.15% 3351 1.12% 395629 0.04% 11 0.10% 5.42.64.62
11 5569 1.15% 3343 1.12% 396081 0.04% 10 0.09% 5.42.65.8
12 4899 1.01% 0 0.00% 1298 0.00% 3 0.03% 156.146.63.155
13 3500 0.72% 0 0.00% 927 0.00% 2 0.02% 191.101.31.10
14 3498 0.72% 0 0.00% 927 0.00% 5 0.04% 191.101.157.72
15 2800 0.58% 0 0.00% 742 0.00% 1 0.01% 191.101.157.226
16 2324 0.48% 0 0.00% 0 0.00% 365 3.23% 91.225.162.3
17 2190 0.45% 2162 0.72% 767 0.00% 28 0.25% 172.98.89.191
18 2114 0.44% 2086 0.70% 752 0.00% 31 0.27% 104.200.151.114
19 1681 0.35% 0 0.00% 472 0.00% 20 0.18% 172.94.8.171
20 1281 0.26% 769 0.26% 88992 0.01% 4 0.04% 5.42.65.94
21 1095 0.23% 1081 0.36% 384 0.00% 11 0.10% 102.129.152.206
22 1095 0.23% 1081 0.36% 383 0.00% 28 0.25% 104.200.151.106
23 1095 0.23% 1081 0.36% 383 0.00% 27 0.24% 104.200.151.119
24 1095 0.23% 1081 0.36% 383 0.00% 5 0.04% 156.146.36.212
25 1058 0.22% 1044 0.35% 376 0.00% 9 0.08% 154.16.49.56
26 1052 0.22% 1038 0.35% 374 0.00% 2 0.02% 191.96.150.193
27 1034 0.21% 0 0.00% 290 0.00% 4 0.04% 169.150.208.149
28 979 0.20% 965 0.32% 360 0.00% 3 0.03% 172.98.89.188
29 916 0.19% 902 0.30% 347 0.00% 1 0.01% 102.165.48.85
30 902 0.19% 0 0.00% 252 0.00% 25 0.22% 149.50.217.104

Top 10 of 4481 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 223514 46.02% 223513 74.61% 901563910 98.89% 2 0.02% 195.2.67.223
2 24122 4.97% 12063 4.03% 1480243 0.16% 23 0.20% 94.103.91.35
3 248 0.05% 248 0.08% 1470305 0.16% 0 0.00% 119.12.167.111
4 19483 4.01% 9749 3.25% 1175149 0.13% 28 0.25% 5.42.65.70
5 12736 2.62% 7641 2.55% 900012 0.10% 17 0.15% 5.42.65.19
6 8301 1.71% 4981 1.66% 589349 0.06% 15 0.13% 185.149.146.53
7 7776 1.60% 4666 1.56% 552970 0.06% 8 0.07% 5.42.66.20
8 7653 1.58% 4593 1.53% 542614 0.06% 7 0.06% 5.42.67.16
9 5569 1.15% 3343 1.12% 396081 0.04% 10 0.09% 5.42.65.8
10 5584 1.15% 3351 1.12% 395629 0.04% 11 0.10% 5.42.64.62

Top 30 of 225975 Total Referrers
# Hits Referrer
1 32961 6.79% - (Direct Request)
2 11346 2.34% https://gen-msk.ru
3 8804 1.81% https://cherrybuttonscooperative.com/
4 8667 1.78% https://iowacrimeprevention.org/
5 7088 1.46% https://kupit-dzheneriki-v-moskve.ru
6 6228 1.28% https://versoilmiofuturo.com/
7 6196 1.28% https://midamericaallianceforafricanstudies.org/
8 6129 1.26% https://annakiaramus.com/
9 6099 1.26% https://nacyclocross.com/
10 6032 1.24% https://generik-spb.ru
11 6003 1.24% https://saintgermanwithsaintsaviour.org/
12 4899 1.01% https://getery.xyz
13 4212 0.87% https://iarc-symposium.com/
14 4167 0.86% https://ecmi2020.org/
15 4144 0.85% https://associations-jeunes-chercheurs.org/
16 4087 0.84% https://ceainea.org/
17 4079 0.84% https://julifolkton.com/
18 3954 0.81% https://xn--mga-sb-w4a.com
19 3500 0.72% https://seksvibor.xyz
20 3498 0.72% https://seks-dosug.com
21 3287 0.68% https://xuonlinepharmacy.com
22 3181 0.65% https://shumoizolyaciya-avto1.ru/
23 3045 0.63% https://ukladka-trotuarnoj-plitki1.ru/
24 3011 0.62% https://one-pin-up-casino.ru/
25 3000 0.62% https://sg-video-test.ru
26 2832 0.58% https://xn--mea-sb-j6a.com
27 2800 0.58% https://mosbordell.com
28 2402 0.49% https://xn--mg-sb-6za9404c.com
29 2382 0.49% https://mega-active-links.com
30 2123 0.44% https://sibprom-nsk.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% https://www.tfik.no/
2 1 25.00% https://highpint.blogspot.com/2023/09/how-to-reset-whirlpool-washer-and-get.html

Top 15 of 1212 Total User Agents
# Hits User Agent
1 25104 5.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 25098 5.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 25044 5.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 24817 5.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 14023 2.89% curl/7.30.0
6 13412 2.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 12775 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
8 12646 2.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 12544 2.58% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 12543 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
11 12524 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 12493 2.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 12488 2.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 12487 2.57% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 12484 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.

Usage by Country for October 2023

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 397191 81.78% 270928 90.44% 907246847 99.51% Russian Federation
2 41205 8.48% 16142 5.39% 662315 0.07% United States
3 8404 1.73% 4983 1.66% 589460 0.06% Luxembourg
4 5179 1.07% 1460 0.49% 252991 0.03% Unresolved/Unknown
5 4344 0.89% 193 0.06% 2485 0.00% Netherlands
6 2804 0.58% 21 0.01% 147 0.00% Ukraine
7 2572 0.53% 16 0.01% 9150 0.00% Israel
8 2356 0.49% 243 0.08% 44043 0.00% Great Britain (UK)
9 1970 0.41% 1119 0.37% 10796 0.00% Norway
10 1952 0.40% 204 0.07% 2695 0.00% Sweden
11 1929 0.40% 234 0.08% 33749 0.00% Germany
12 1328 0.27% 328 0.11% 45013 0.00% France
13 1225 0.25% 455 0.15% 51700 0.01% Canada
14 1141 0.23% 413 0.14% 161732 0.02% China
15 998 0.21% 6 0.00% 296 0.00% Latvia
16 986 0.20% 268 0.09% 1470668 0.16% Australia
17 980 0.20% 929 0.31% 2968 0.00% South Africa
18 736 0.15% 13 0.00% 225 0.00% Albania
19 723 0.15% 31 0.01% 401 0.00% Bulgaria
20 693 0.14% 18 0.01% 381 0.00% Poland
21 666 0.14% 67 0.02% 427 0.00% Spain
22 527 0.11% 109 0.04% 135416 0.01% Italy
23 503 0.10% 12 0.00% 208 0.00% European Union
24 465 0.10% 55 0.02% 9066 0.00% Moldova
25 407 0.08% 32 0.01% 289 0.00% Romania
26 384 0.08% 37 0.01% 366 0.00% Hong Kong
27 362 0.07% 10 0.00% 597 0.00% Lithuania
28 282 0.06% 19 0.01% 34041 0.00% Czech Republic
29 243 0.05% 156 0.05% 73468 0.01% India
30 238 0.05% 118 0.04% 392485 0.04% Korea, Republic of


Generated by Webalizer Version 2.23