Usage Statistics for tfik.no

Summary Period: July 2023
Generated 01-Aug-2023 00:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 168231
Total Files 43451
Total Pages 163170
Total Visits 11228
Total KBytes 1263358
Total Unique Sites 5340
Total Unique URLs 173
Total Unique Referrers 5111
Total Unique User Agents 1130
. Avg Max
Hits per Hour 226 6822
Hits per Day 5426 12083
Files per Day 1401 7954
Pages per Day 5263 11830
Sites per Day 172 679
Visits per Day 362 691
KBytes per Day 40753 236676
Hits by Response Code
Code 200 - OK 25.83% 43451
Code 206 - Partial Content 0.00% 5
Code 301 - Moved Permanently 0.19% 328
Code 302 - Found 70.38% 118402
Code 304 - Not Modified 0.11% 190
Code 400 - Bad Request 0.01% 21
Code 403 - Forbidden 0.04% 67
Code 404 - Not Found 3.42% 5752
Code 405 - Method Not Allowed 0.00% 2
Code 500 - Internal Server Error 0.01% 13

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 4069 2.42% 287 0.66% 3940 2.41% 288 2.57% 247 4.63% 10909 0.86%
2 3252 1.93% 504 1.16% 3046 1.87% 425 3.79% 370 6.93% 7494 0.59%
3 3015 1.79% 1072 2.47% 2807 1.72% 562 5.01% 426 7.98% 37810 2.99%
4 5805 3.45% 2677 6.16% 5661 3.47% 520 4.63% 427 8.00% 236676 18.73%
5 3307 1.97% 815 1.88% 3183 1.95% 433 3.86% 372 6.97% 51794 4.10%
6 3969 2.36% 821 1.89% 3808 2.33% 428 3.81% 378 7.08% 47614 3.77%
7 7789 4.63% 2528 5.82% 7645 4.69% 451 4.02% 379 7.10% 81026 6.41%
8 6085 3.62% 773 1.78% 5958 3.65% 226 2.01% 198 3.71% 73238 5.80%
9 4621 2.75% 476 1.10% 4486 2.75% 319 2.84% 277 5.19% 33234 2.63%
10 4895 2.91% 582 1.34% 4762 2.92% 366 3.26% 338 6.33% 35156 2.78%
11 4545 2.70% 309 0.71% 4379 2.68% 311 2.77% 294 5.51% 9578 0.76%
12 4200 2.50% 347 0.80% 3975 2.44% 341 3.04% 321 6.01% 10531 0.83%
13 5121 3.04% 297 0.68% 4941 3.03% 288 2.57% 268 5.02% 11942 0.95%
14 5570 3.31% 932 2.14% 5358 3.28% 613 5.46% 592 11.09% 51345 4.06%
15 4868 2.89% 333 0.77% 4594 2.82% 276 2.46% 263 4.93% 15643 1.24%
16 5682 3.38% 1431 3.29% 5523 3.38% 406 3.62% 338 6.33% 26846 2.12%
17 4419 2.63% 435 1.00% 4259 2.61% 328 2.92% 288 5.39% 18148 1.44%
18 5069 3.01% 778 1.79% 4913 3.01% 349 3.11% 315 5.90% 65073 5.15%
19 6469 3.85% 1765 4.06% 6333 3.88% 349 3.11% 298 5.58% 60196 4.76%
20 5004 2.97% 485 1.12% 4886 2.99% 370 3.30% 322 6.03% 27363 2.17%
21 4176 2.48% 384 0.88% 4035 2.47% 342 3.05% 306 5.73% 18271 1.45%
22 4582 2.72% 384 0.88% 4451 2.73% 386 3.44% 312 5.84% 16884 1.34%
23 4714 2.80% 364 0.84% 4595 2.82% 355 3.16% 276 5.17% 16593 1.31%
24 5351 3.18% 301 0.69% 5185 3.18% 229 2.04% 202 3.78% 27027 2.14%
25 6138 3.65% 1719 3.96% 5982 3.67% 262 2.33% 255 4.78% 22950 1.82%
26 5830 3.47% 1866 4.29% 5726 3.51% 176 1.57% 174 3.26% 32712 2.59%
27 5923 3.52% 2851 6.56% 5778 3.54% 246 2.19% 243 4.55% 39147 3.10%
28 6167 3.67% 3002 6.91% 5970 3.66% 306 2.73% 283 5.30% 38525 3.05%
29 12083 7.18% 7954 18.31% 11830 7.25% 691 6.15% 679 12.72% 36398 2.88%
30 9061 5.39% 4735 10.90% 8891 5.45% 319 2.84% 303 5.67% 51378 4.07%
31 6452 3.84% 2244 5.16% 6270 3.84% 427 3.80% 376 7.04% 51854 4.10%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 220 6825 4.06% 51 1589 3.66% 210 6531 4.00% 1582 49049 3.88%
1 213 6626 3.94% 54 1695 3.90% 209 6481 3.97% 1683 52168 4.13%
2 207 6438 3.83% 52 1629 3.75% 203 6308 3.87% 1197 37100 2.94%
3 242 7506 4.46% 69 2157 4.96% 234 7263 4.45% 2735 84786 6.71%
4 271 8407 5.00% 103 3220 7.41% 266 8263 5.06% 3228 100057 7.92%
5 216 6725 4.00% 45 1403 3.23% 210 6537 4.01% 2130 66023 5.23%
6 232 7220 4.29% 43 1338 3.08% 221 6861 4.20% 1686 52255 4.14%
7 272 8462 5.03% 98 3054 7.03% 267 8286 5.08% 1283 39784 3.15%
8 216 6703 3.98% 46 1437 3.31% 209 6506 3.99% 975 30214 2.39%
9 238 7388 4.39% 69 2154 4.96% 228 7086 4.34% 2052 63615 5.04%
10 209 6485 3.85% 42 1319 3.04% 204 6334 3.88% 1509 46773 3.70%
11 214 6652 3.95% 43 1334 3.07% 207 6427 3.94% 1649 51107 4.05%
12 236 7326 4.35% 71 2229 5.13% 230 7140 4.38% 2099 65064 5.15%
13 421 13055 7.76% 258 8018 18.45% 413 12806 7.85% 2131 66053 5.23%
14 199 6195 3.68% 36 1145 2.64% 192 5977 3.66% 1741 53982 4.27%
15 193 5989 3.56% 33 1035 2.38% 185 5762 3.53% 1345 41696 3.30%
16 194 6029 3.58% 31 980 2.26% 189 5862 3.59% 985 30533 2.42%
17 189 5889 3.50% 31 976 2.25% 183 5679 3.48% 1450 44952 3.56%
18 190 5918 3.52% 31 980 2.26% 184 5727 3.51% 1632 50577 4.00%
19 206 6391 3.80% 37 1149 2.64% 199 6182 3.79% 1504 46610 3.69%
20 207 6443 3.83% 37 1177 2.71% 200 6230 3.82% 1458 45197 3.58%
21 217 6749 4.01% 36 1141 2.63% 211 6556 4.02% 2053 63653 5.04%
22 204 6349 3.77% 35 1088 2.50% 196 6093 3.73% 1311 40648 3.22%
23 208 6461 3.84% 38 1204 2.77% 202 6273 3.84% 1338 41463 3.28%

Top 30 of 173 Total URLs
# Hits KBytes URL
1 18465 10.98% 127582 10.10% /statistikk/
2 10435 6.20% 3201 0.25% /xmlrpc.php
3 4213 2.50% 447546 35.43% /statistikk/usage_202307.html
4 3228 1.92% 8217 0.65% /wp-login.php
5 2611 1.55% 51220 4.05% /
6 1238 0.74% 156104 12.36% /statistikk/usage_201604.html
7 971 0.58% 291338 23.06% /statistikk/webalizer.current
8 925 0.55% 112373 8.89% /statistikk/usage_202306.html
9 107 0.06% 1211 0.10% /statistikk/usage_201810.html
10 93 0.06% 1559 0.12% /statistikk/usage_201504.html
11 74 0.04% 106 0.01% /wp-login.php/
12 72 0.04% 1301 0.10% /statistikk/usage_201603.html
13 62 0.04% 631 0.05% /statistikk/usage_201601.html
14 54 0.03% 6048 0.48% /statistikk/usage_201412.html
15 50 0.03% 820 0.06% /statistikk/usage_201407.html
16 31 0.02% 299 0.02% /statistikk/usage_201405.html
17 28 0.02% 243 0.02% /statistikk/usage_201907.html
18 23 0.01% 224 0.02% /statistikk/usage_201501.html
19 22 0.01% 220 0.02% /statistikk/usage_201410.html
20 19 0.01% 200 0.02% /statistikk/usage_201503.html
21 18 0.01% 297 0.02% /statistikk/usage_201408.html
22 18 0.01% 290 0.02% /statistikk/usage_201712.html
23 17 0.01% 284 0.02% /statistikk/usage_201605.html
24 17 0.01% 162 0.01% /statistikk/usage_201711.html
25 16 0.01% 163 0.01% /statistikk/usage_201502.html
26 12 0.01% 0 0.00% /wp-admin/admin-post.php
27 12 0.01% 0 0.00% /wp-content/plugins/
28 12 0.01% 11 0.00% /wp-includes/wlwmanifest.xml
29 11 0.01% 462 0.04% /wp-admin/css/common-rtl.css
30 11 0.01% 177 0.01% /wp-admin/js/customize-controls.min.js

Top 10 of 173 Total URLs By KBytes
# Hits KBytes URL
1 4213 2.50% 447546 35.43% /statistikk/usage_202307.html
2 971 0.58% 291338 23.06% /statistikk/webalizer.current
3 1238 0.74% 156104 12.36% /statistikk/usage_201604.html
4 18465 10.98% 127582 10.10% /statistikk/
5 925 0.55% 112373 8.89% /statistikk/usage_202306.html
6 2611 1.55% 51220 4.05% /
7 3228 1.92% 8217 0.65% /wp-login.php
8 54 0.03% 6048 0.48% /statistikk/usage_201412.html
9 10435 6.20% 3201 0.25% /xmlrpc.php
10 93 0.06% 1559 0.12% /statistikk/usage_201504.html

Top 10 of 118 Total Entry Pages
# Hits Visits URL
1 10435 6.20% 4118 40.07% /xmlrpc.php
2 2611 1.55% 2725 26.51% /
3 3228 1.92% 1313 12.77% /wp-login.php
4 18465 10.98% 668 6.50% /statistikk/
5 8 0.00% 577 5.61% /statistikk/usage_201409.html
6 107 0.06% 104 1.01% /statistikk/usage_201810.html
7 4213 2.50% 92 0.90% /statistikk/usage_202307.html
8 93 0.06% 76 0.74% /statistikk/usage_201504.html
9 72 0.04% 70 0.68% /statistikk/usage_201603.html
10 925 0.55% 54 0.53% /statistikk/usage_202306.html

Top 10 of 121 Total Exit Pages
# Hits Visits URL
1 10435 6.20% 4290 42.39% /xmlrpc.php
2 2611 1.55% 2686 26.54% /
3 3228 1.92% 1227 12.12% /wp-login.php
4 18465 10.98% 667 6.59% /statistikk/
5 8 0.00% 577 5.70% /statistikk/usage_201409.html
6 74 0.04% 143 1.41% /wp-login.php/
7 93 0.06% 43 0.42% /statistikk/usage_201504.html
8 107 0.06% 41 0.41% /statistikk/usage_201810.html
9 72 0.04% 40 0.40% /statistikk/usage_201603.html
10 54 0.03% 27 0.27% /statistikk/usage_201412.html

Top 30 of 5340 Total Sites
# Hits Files KBytes Visits Hostname
1 69426 41.27% 0 0.00% 18441 1.46% 3 0.03% 62.113.115.89
2 9126 5.42% 9126 21.00% 90287 7.15% 3 0.03% 193.188.22.23
3 4899 2.91% 0 0.00% 1298 0.10% 2 0.02% 191.101.31.57
4 3498 2.08% 0 0.00% 927 0.07% 1 0.01% 191.101.31.36
5 3497 2.08% 0 0.00% 926 0.07% 2 0.02% 138.199.18.75
6 3004 1.79% 1804 4.15% 210547 16.67% 7 0.06% 5.42.65.41
7 2809 1.67% 1686 3.88% 173298 13.72% 5 0.04% 5.42.65.94
8 2800 1.66% 0 0.00% 742 0.06% 2 0.02% 46.246.122.93
9 2665 1.58% 2665 6.13% 26365 2.09% 2 0.02% 5.18.209.246
10 1668 0.99% 1663 3.83% 3717 0.29% 1 0.01% 88.86.117.130
11 1398 0.83% 0 0.00% 395 0.03% 1 0.01% 31.184.194.189
12 1124 0.67% 1119 2.58% 1985 0.16% 2 0.02% 20.230.103.95
13 1114 0.66% 669 1.54% 80062 6.34% 4 0.04% 45.9.74.89
14 1108 0.66% 664 1.53% 81119 6.42% 4 0.04% 77.232.40.104
15 947 0.56% 933 2.15% 353 0.03% 1 0.01% 156.146.36.214
16 928 0.55% 923 2.12% 365 0.03% 1 0.01% 194.55.224.248
17 848 0.50% 842 1.94% 414 0.03% 1 0.01% 150.230.106.108
18 810 0.48% 487 1.12% 51566 4.08% 2 0.02% 5.42.65.8
19 758 0.45% 456 1.05% 51465 4.07% 7 0.06% 98.242.12.186
20 727 0.43% 0 0.00% 0 0.00% 252 2.24% 91.225.162.3
21 699 0.42% 694 1.60% 275 0.02% 1 0.01% 80.76.51.104
22 652 0.39% 391 0.90% 44649 3.53% 4 0.04% 5.42.64.62
23 528 0.31% 523 1.20% 208 0.02% 1 0.01% 137.184.115.36
24 481 0.29% 3 0.01% 119 0.01% 1 0.01% 52.247.120.229
25 465 0.28% 0 0.00% 131 0.01% 9 0.08% 138.199.31.198
26 463 0.28% 0 0.00% 130 0.01% 4 0.04% 172.111.231.8
27 411 0.24% 0 0.00% 115 0.01% 8 0.07% 178.175.130.26
28 411 0.24% 0 0.00% 115 0.01% 6 0.05% 5.254.53.38
29 409 0.24% 0 0.00% 115 0.01% 3 0.03% 138.199.34.212
30 404 0.24% 31 0.07% 376 0.03% 28 0.25% 78.142.18.92

Top 10 of 5340 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3004 1.79% 1804 4.15% 210547 16.67% 7 0.06% 5.42.65.41
2 2809 1.67% 1686 3.88% 173298 13.72% 5 0.04% 5.42.65.94
3 248 0.15% 248 0.57% 97394 7.71% 0 0.00% 119.12.167.111
4 9126 5.42% 9126 21.00% 90287 7.15% 3 0.03% 193.188.22.23
5 1108 0.66% 664 1.53% 81119 6.42% 4 0.04% 77.232.40.104
6 1114 0.66% 669 1.54% 80062 6.34% 4 0.04% 45.9.74.89
7 372 0.22% 186 0.43% 72920 5.77% 0 0.00% 35.168.243.9
8 810 0.48% 487 1.12% 51566 4.08% 2 0.02% 5.42.65.8
9 758 0.45% 456 1.05% 51465 4.07% 7 0.06% 98.242.12.186
10 652 0.39% 391 0.90% 44649 3.53% 4 0.04% 5.42.64.62

Top 30 of 5111 Total Referrers
# Hits Referrer
1 23236 13.81% - (Direct Request)
2 9027 5.37% https://g.co/kgs/zV5m2K
3 7693 4.57% https://sweetmelissasherbals.com/
4 7507 4.46% https://nfasse.org/
5 7433 4.42% https://rx2-series.com/
6 6666 3.96% https://darknet-markets-onion.com
7 5394 3.21% https://cbe45.com/
8 5338 3.17% https://spureneinesdrittenkinos.net/
9 5243 3.12% https://sharedroots.net/
10 5211 3.10% https://dermotsomers.com/
11 4899 2.91% https://getery.xyz
12 4724 2.81% https://rayakrailway.org/
13 4712 2.80% https://sudancineast.com/
14 3999 2.38% https://ahsfrance.com/
15 3498 2.08% https://seksvibor.xyz
16 3497 2.08% https://seks-dosug.com
17 3101 1.84% https://patrickkanouse.com/
18 3057 1.82% https://cafemnee.com/
19 3050 1.81% https://northdevonwheelers.com/
20 2964 1.76% https://unici2.org/
21 2805 1.67% https://pornopda.xyz/shop/
22 2800 1.66% https://mosbordell.com
23 2800 1.66% https://xn--mea-sb-j6a.com
24 2660 1.58% https://evakuator-kronshtadt.ru/
25 1318 0.78% https://xn--meg-sb-dua.com
26 1248 0.74% https://tfik.no:443//wp-login.php
27 948 0.56% https://tfik.no/
28 890 0.53% http://redmetsplav-ta-nb.ru/
29 755 0.45% https://santehnik-pro.by
30 598 0.36% https://erectiledysfunctionpills-247.top

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 50.00% https://www.tfik.no/
2 1 16.67% http://13wm.qk.xsl.pt
3 1 16.67% http://shopluckyonline.com/keto-diet/
4 1 16.67% https://pinterest.com/pin/482307441357378425

Top 15 of 1130 Total User Agents
# Hits User Agent
1 6666 3.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.5790.114 Safari/537.36
2 4949 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
3 4098 2.44% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
4 3486 2.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 3338 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 3329 1.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 3228 1.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 2280 1.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
9 2276 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
10 2268 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 2256 1.34% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 2243 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
13 2218 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
14 2207 1.31% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 2204 1.31% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36

Usage by Country for July 2023

Top 30 of 100 Total Countries
# Hits Files KBytes Country
1 83177 49.44% 8088 18.61% 635899 50.33% Russian Federation
2 20346 12.09% 12749 29.34% 185953 14.72% United States
3 14683 8.73% 11061 25.46% 184701 14.62% Unresolved/Unknown
4 8756 5.20% 126 0.29% 8500 0.67% Netherlands
5 5688 3.38% 2 0.00% 1557 0.12% European Union
6 3699 2.20% 244 0.56% 5708 0.45% Great Britain (UK)
7 2993 1.78% 44 0.10% 1970 0.16% Sweden
8 2134 1.27% 1391 3.20% 7934 0.63% Germany
9 2040 1.21% 1675 3.85% 3890 0.31% Czech Republic
10 1950 1.16% 652 1.50% 5010 0.40% Canada
11 1922 1.14% 1109 2.55% 10742 0.85% Norway
12 1914 1.14% 1909 4.39% 4069 0.32% South Africa
13 1777 1.06% 851 1.96% 41437 3.28% France
14 1739 1.03% 34 0.08% 1655 0.13% Romania
15 1427 0.85% 611 1.41% 16191 1.28% China
16 1341 0.80% 11 0.03% 401 0.03% Israel
17 1133 0.67% 67 0.15% 9351 0.74% Ukraine
18 1119 0.67% 63 0.14% 895 0.07% Bulgaria
19 1059 0.63% 3 0.01% 302 0.02% Latvia
20 772 0.46% 318 0.73% 97659 7.73% Australia
21 679 0.40% 84 0.19% 1541 0.12% Spain
22 608 0.36% 50 0.12% 1660 0.13% Hong Kong
23 567 0.34% 90 0.21% 911 0.07% Moldova
24 562 0.33% 144 0.33% 479 0.04% Singapore
25 488 0.29% 173 0.40% 7333 0.58% India
26 408 0.24% 20 0.05% 178 0.01% Switzerland
27 391 0.23% 0 0.00% 109 0.01% Albania
28 376 0.22% 332 0.76% 624 0.05% Greece
29 348 0.21% 42 0.10% 1027 0.08% Poland
30 329 0.20% 1 0.00% 115 0.01% Luxembourg


Generated by Webalizer Version 2.23