Usage Statistics for tfik.no

Summary Period: June 2022
Generated 01-Jul-2022 00:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 204465
Total Files 59566
Total Pages 195879
Total Visits 20319
Total KBytes 1742533
Total Unique Sites 6011
Total Unique URLs 173
Total Unique Referrers 4223
Total Unique User Agents 1200
. Avg Max
Hits per Hour 283 1804
Hits per Day 6815 9825
Files per Day 1985 4587
Pages per Day 6529 9581
Sites per Day 200 1192
Visits per Day 677 1764
KBytes per Day 58084 171372
Hits by Response Code
Code 200 - OK 29.13% 59566
Code 206 - Partial Content 0.03% 58
Code 301 - Moved Permanently 0.16% 318
Code 302 - Found 66.71% 136395
Code 304 - Not Modified 0.07% 144
Code 400 - Bad Request 0.00% 5
Code 403 - Forbidden 0.04% 85
Code 404 - Not Found 3.86% 7887
Code 500 - Internal Server Error 0.00% 7

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 4759 2.33% 882 1.48% 4507 2.30% 323 1.59% 282 4.69% 33520 1.92%
2 4760 2.33% 1032 1.73% 4521 2.31% 517 2.54% 396 6.59% 33583 1.93%
3 8071 3.95% 2531 4.25% 7754 3.96% 694 3.42% 491 8.17% 44555 2.56%
4 6173 3.02% 848 1.42% 5965 3.05% 526 2.59% 406 6.75% 24674 1.42%
5 6432 3.15% 959 1.61% 6201 3.17% 404 1.99% 344 5.72% 19655 1.13%
6 6647 3.25% 1492 2.50% 6468 3.30% 368 1.81% 290 4.82% 14253 0.82%
7 8183 4.00% 3068 5.15% 7953 4.06% 344 1.69% 274 4.56% 13536 0.78%
8 5108 2.50% 863 1.45% 4924 2.51% 472 2.32% 367 6.11% 12456 0.71%
9 6866 3.36% 931 1.56% 6717 3.43% 497 2.45% 385 6.40% 21042 1.21%
10 5488 2.68% 929 1.56% 5243 2.68% 389 1.91% 334 5.56% 27135 1.56%
11 6341 3.10% 1117 1.88% 6103 3.12% 521 2.56% 414 6.89% 48738 2.80%
12 7173 3.51% 1783 2.99% 6942 3.54% 516 2.54% 413 6.87% 27045 1.55%
13 5891 2.88% 1031 1.73% 5630 2.87% 382 1.88% 364 6.06% 38811 2.23%
14 4737 2.32% 1004 1.69% 4502 2.30% 283 1.39% 258 4.29% 36531 2.10%
15 8003 3.91% 2719 4.56% 7725 3.94% 321 1.58% 275 4.57% 27210 1.56%
16 6536 3.20% 1741 2.92% 6173 3.15% 324 1.59% 263 4.38% 51950 2.98%
17 6961 3.40% 1829 3.07% 6576 3.36% 306 1.51% 251 4.18% 50629 2.91%
18 8646 4.23% 3071 5.16% 8374 4.28% 403 1.98% 315 5.24% 34300 1.97%
19 6955 3.40% 2148 3.61% 6673 3.41% 794 3.91% 597 9.93% 74673 4.29%
20 8057 3.94% 2930 4.92% 7791 3.98% 1519 7.48% 846 14.07% 146068 8.38%
21 7930 3.88% 2776 4.66% 7592 3.88% 1021 5.02% 669 11.13% 121407 6.97%
22 8599 4.21% 3388 5.69% 8238 4.21% 1071 5.27% 659 10.96% 122413 7.03%
23 9825 4.81% 4587 7.70% 9581 4.89% 1557 7.66% 758 12.61% 161536 9.27%
24 7618 3.73% 2686 4.51% 7315 3.73% 1735 8.54% 877 14.59% 171372 9.83%
25 9249 4.52% 4318 7.25% 8209 4.19% 1764 8.68% 1192 19.83% 159679 9.16%
26 7134 3.49% 3078 5.17% 6679 3.41% 1309 6.44% 904 15.04% 101296 5.81%
27 5707 2.79% 1752 2.94% 5431 2.77% 616 3.03% 497 8.27% 37424 2.15%
28 7218 3.53% 2328 3.91% 7049 3.60% 566 2.79% 463 7.70% 32320 1.85%
29 4371 2.14% 601 1.01% 4199 2.14% 486 2.39% 400 6.65% 29574 1.70%
30 5027 2.46% 1144 1.92% 4844 2.47% 481 2.37% 376 6.26% 25146 1.44%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 262 7869 3.85% 62 1868 3.14% 253 7605 3.88% 2388 71632 4.11%
1 285 8553 4.18% 85 2551 4.28% 278 8349 4.26% 2170 65105 3.74%
2 254 7631 3.73% 56 1706 2.86% 246 7394 3.77% 2835 85037 4.88%
3 349 10489 5.13% 146 4393 7.38% 341 10257 5.24% 3003 90095 5.17%
4 319 9570 4.68% 115 3465 5.82% 309 9289 4.74% 3133 93998 5.39%
5 256 7682 3.76% 58 1764 2.96% 246 7387 3.77% 2851 85524 4.91%
6 275 8265 4.04% 73 2204 3.70% 265 7979 4.07% 2601 78040 4.48%
7 275 8262 4.04% 72 2186 3.67% 262 7876 4.02% 2513 75388 4.33%
8 349 10473 5.12% 145 4368 7.33% 335 10079 5.15% 2230 66915 3.84%
9 282 8478 4.15% 71 2130 3.58% 268 8048 4.11% 2689 80683 4.63%
10 269 8072 3.95% 65 1951 3.28% 256 7687 3.92% 2429 72870 4.18%
11 257 7728 3.78% 63 1911 3.21% 246 7409 3.78% 2490 74698 4.29%
12 288 8643 4.23% 93 2805 4.71% 276 8309 4.24% 2332 69968 4.02%
13 345 10355 5.06% 147 4415 7.41% 333 10017 5.11% 2281 68423 3.93%
14 269 8086 3.95% 71 2132 3.58% 257 7718 3.94% 2466 73981 4.25%
15 264 7927 3.88% 66 1982 3.33% 252 7574 3.87% 1858 55743 3.20%
16 264 7945 3.89% 71 2131 3.58% 251 7531 3.84% 2137 64104 3.68%
17 267 8039 3.93% 69 2099 3.52% 254 7633 3.90% 2091 62743 3.60%
18 300 9028 4.42% 94 2832 4.75% 282 8489 4.33% 2211 66320 3.81%
19 284 8533 4.17% 73 2201 3.70% 267 8037 4.10% 2331 69930 4.01%
20 277 8328 4.07% 73 2206 3.70% 261 7857 4.01% 2190 65712 3.77%
21 275 8251 4.04% 72 2165 3.63% 260 7803 3.98% 2360 70808 4.06%
22 274 8224 4.02% 68 2065 3.47% 260 7813 3.99% 2415 72458 4.16%
23 267 8034 3.93% 67 2036 3.42% 257 7739 3.95% 2079 62356 3.58%

Top 30 of 173 Total URLs
# Hits KBytes URL
1 21075 10.31% 202584 11.63% /statistikk/
2 14748 7.21% 4371 0.25% /xmlrpc.php
3 6096 2.98% 749784 43.03% /statistikk/usage_202106.html
4 5345 2.61% 79463 4.56% /
5 4947 2.42% 42486 2.44% /statistikk/usage_201909.html
6 1824 0.89% 3922 0.23% /wp-login.php
7 1270 0.62% 376467 21.60% /statistikk/webalizer.current
8 873 0.43% 109823 6.30% /statistikk/usage_201712.html
9 574 0.28% 67812 3.89% /statistikk/usage_202105.html
10 286 0.14% 29235 1.68% /statistikk/usage_202206.html
11 114 0.06% 13808 0.79% /statistikk/usage_202205.html
12 86 0.04% 993 0.06% /statistikk/usage_201601.html
13 81 0.04% 1100 0.06% /statistikk/usage_201504.html
14 78 0.04% 956 0.05% /statistikk/usage_201407.html
15 74 0.04% 718 0.04% /statistikk/usage_201603.html
16 60 0.03% 520 0.03% /statistikk/usage_201907.html
17 39 0.02% 1 0.00% /wp-admin/admin-ajax.php
18 36 0.02% 438 0.03% /statistikk/usage_201405.html
19 32 0.02% 3613 0.21% /statistikk/usage_202008.html
20 32 0.02% 42 0.00% /wp-login.php/
21 26 0.01% 357 0.02% /statistikk/usage_201408.html
22 26 0.01% 244 0.01% /statistikk/usage_201502.html
23 21 0.01% 122 0.01% /statistikk/usage_202204.html
24 20 0.01% 177 0.01% /statistikk/usage_201605.html
25 20 0.01% 0 0.00% /wp-load.php
26 17 0.01% 146 0.01% /statistikk/usage_201501.html
27 15 0.01% 126 0.01% /statistikk/usage_201709.html
28 15 0.01% 0 0.00% /wp-content/
29 14 0.01% 14 0.00% /wp-includes/wlwmanifest.xml
30 13 0.01% 113 0.01% /statistikk/usage_201510.html

Top 10 of 173 Total URLs By KBytes
# Hits KBytes URL
1 6096 2.98% 749784 43.03% /statistikk/usage_202106.html
2 1270 0.62% 376467 21.60% /statistikk/webalizer.current
3 21075 10.31% 202584 11.63% /statistikk/
4 873 0.43% 109823 6.30% /statistikk/usage_201712.html
5 5345 2.61% 79463 4.56% /
6 574 0.28% 67812 3.89% /statistikk/usage_202105.html
7 4947 2.42% 42486 2.44% /statistikk/usage_201909.html
8 286 0.14% 29235 1.68% /statistikk/usage_202206.html
9 114 0.06% 13808 0.79% /statistikk/usage_202205.html
10 14748 7.21% 4371 0.25% /xmlrpc.php

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 6096 2.98% 5415 28.18% /statistikk/usage_202106.html
2 5345 2.61% 4622 24.05% /
3 14748 7.21% 2977 15.49% /xmlrpc.php
4 1824 0.89% 2603 13.55% /wp-login.php
5 9 0.00% 1244 6.47% /statistikk/usage_201409.html
6 21075 10.31% 739 3.85% /statistikk/
7 574 0.28% 499 2.60% /statistikk/usage_202105.html
8 81 0.04% 89 0.46% /statistikk/usage_201504.html
9 86 0.04% 75 0.39% /statistikk/usage_201601.html
10 74 0.04% 66 0.34% /statistikk/usage_201603.html

Top 10 of 120 Total Exit Pages
# Hits Visits URL
1 6096 2.98% 5393 28.31% /statistikk/usage_202106.html
2 5345 2.61% 4602 24.16% /
3 14748 7.21% 2972 15.60% /xmlrpc.php
4 1824 0.89% 2655 13.94% /wp-login.php
5 9 0.00% 1242 6.52% /statistikk/usage_201409.html
6 21075 10.31% 740 3.88% /statistikk/
7 574 0.28% 502 2.64% /statistikk/usage_202105.html
8 81 0.04% 57 0.30% /statistikk/usage_201504.html
9 4947 2.42% 47 0.25% /statistikk/usage_201909.html
10 60 0.03% 46 0.24% /statistikk/usage_201907.html

Top 30 of 6011 Total Sites
# Hits Files KBytes Visits Hostname
1 78959 38.62% 0 0.00% 20973 1.20% 1 0.00% 62.113.115.89
2 15805 7.73% 0 0.00% 4461 0.26% 17 0.08% 185.117.123.35
3 3848 1.88% 0 0.00% 1086 0.06% 4 0.02% 46.161.11.28
4 3029 1.48% 3029 5.09% 29969 1.72% 10 0.05% 78.129.218.48
5 2948 1.44% 0 0.00% 781 0.04% 13 0.06% 89.149.87.171
6 2860 1.40% 2860 4.80% 28288 1.62% 113 0.56% 62.173.139.184
7 1851 0.91% 51 0.09% 1191 0.07% 23 0.11% 45.129.99.168
8 1646 0.81% 7 0.01% 455 0.03% 102 0.50% 157.90.182.26
9 1585 0.78% 1585 2.66% 15684 0.90% 2 0.01% 62.210.127.102
10 1500 0.73% 750 1.26% 2035 0.12% 1 0.00% 156.146.55.181
11 1491 0.73% 1491 2.50% 14755 0.85% 3 0.01% 62.210.127.114
12 1489 0.73% 0 0.00% 394 0.02% 9 0.04% 188.162.195.97
13 1415 0.69% 1261 2.12% 922 0.05% 31 0.15% 184.170.240.243
14 1415 0.69% 1261 2.12% 926 0.05% 35 0.17% 191.96.227.208
15 1415 0.69% 1261 2.12% 923 0.05% 36 0.18% 89.187.175.244
16 1267 0.62% 1255 2.11% 656 0.04% 2 0.01% 92.242.62.117
17 1207 0.59% 0 0.00% 1 0.00% 237 1.17% 91.225.162.3
18 1194 0.58% 1182 1.98% 629 0.04% 3 0.01% 92.242.62.159
19 1136 0.56% 1124 1.89% 614 0.04% 3 0.01% 176.112.146.88
20 1113 0.54% 1113 1.87% 11015 0.63% 3 0.01% 109.248.149.211
21 1013 0.50% 1013 1.70% 10023 0.58% 4 0.02% 78.129.132.29
22 955 0.47% 382 0.64% 43025 2.47% 5 0.02% 5.19.96.173
23 923 0.45% 769 1.29% 825 0.05% 18 0.09% 154.16.49.75
24 903 0.44% 903 1.52% 8933 0.51% 3 0.01% 172.107.198.234
25 869 0.43% 869 1.46% 8600 0.49% 1 0.00% 139.99.190.27
26 860 0.42% 854 1.43% 422 0.02% 1 0.00% 176.112.145.163
27 828 0.40% 828 1.39% 8193 0.47% 3 0.01% 104.149.139.178
28 813 0.40% 813 1.36% 8046 0.46% 3 0.01% 109.248.149.210
29 808 0.40% 796 1.34% 476 0.03% 1 0.00% 40.115.203.123
30 799 0.39% 793 1.33% 393 0.02% 1 0.00% 31.14.75.16

Top 10 of 6011 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 741 0.36% 494 0.83% 62809 3.60% 4 0.02% 94.140.112.62
2 555 0.27% 370 0.62% 47043 2.70% 9 0.04% 217.12.223.27
3 955 0.47% 382 0.64% 43025 2.47% 5 0.02% 5.19.96.173
4 3029 1.48% 3029 5.09% 29969 1.72% 10 0.05% 78.129.218.48
5 2860 1.40% 2860 4.80% 28288 1.62% 113 0.56% 62.173.139.184
6 78959 38.62% 0 0.00% 20973 1.20% 1 0.00% 62.113.115.89
7 202 0.10% 163 0.27% 20021 1.15% 97 0.48% 47.90.37.144
8 194 0.09% 156 0.26% 19190 1.10% 110 0.54% 187.8.168.140
9 161 0.08% 130 0.22% 15965 0.92% 95 0.47% 181.57.77.77
10 157 0.08% 129 0.22% 15872 0.91% 75 0.37% 202.175.173.66

Top 30 of 4223 Total Referrers
# Hits Referrer
1 32049 15.67% - (Direct Request)
2 8625 4.22% https://evakuator-kronshtadt.ru
3 7480 3.66% https://u2017.org/
4 6324 3.09% https://crystal31.com/
5 6220 3.04% https://hairtransplant-chandigarh.com/
6 6216 3.04% https://livingstonreads.org/
7 6200 3.03% https://januaryadventure.org/
8 6181 3.02% https://ksnbha.info/
9 6118 2.99% https://hudsonkansas.org/
10 4999 2.44% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
11 4954 2.42% https://www.bigskycash.org/
12 4884 2.39% https://operation-cinderella.org/
13 4846 2.37% https://umarthejourno.com/
14 4820 2.36% https://opportunityondeck.org/
15 4810 2.35% https://exquisiteacts.org/
16 4769 2.33% https://aaptcps.org/
17 4704 2.30% https://brevardballet.org/
18 4704 2.30% https://housepartners-architecture.com/
19 3116 1.52% https://911.spb.ru
20 2948 1.44% https://freednb.com
21 2748 1.34% https://evakuator-kurortniy.ru
22 2345 1.15% https://www.tfik.no/
23 1666 0.81% https://evakuator.expert/
24 1513 0.74% https://pornworlld.com/
25 1356 0.66% https://auto.evakuator.expert/
26 1234 0.60% https://yandex.ru/profile/103854529831
27 1141 0.56% https://tfik.no/
28 1102 0.54% www.google.com
29 1096 0.54% http://erectiledysfunctionpillsx.com
30 955 0.47% https://mistymag.ru/

Top 8 of 8 Total Search Strings
# Hits Search String
1 514 75.15% http://citynix.ru
2 163 23.83% https://citynix.ru
3 2 0.29% bird control sydney
4 1 0.15% 2 kings 4 1-7 pdf
5 1 0.15% https://b2b-creative.ru/orenburg/contacts/
6 1 0.15% https://fabrica-tumana.ru/smolensk/catalog/uvlazhniteli/dlya-rastenij/
7 1 0.15% https://metalincorp.ru/armizonskoe/catalog/truboprovodnaya_armatura/stalnye_fitingi/nippel/
8 1 0.15% https://protos.ru/catalog/item/pryazka-metall-cernyi-nikel-60mm-6849

Top 15 of 1200 Total User Agents
# Hits User Agent
1 9884 4.83% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 5265 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
3 4908 2.40% curl/7.30.0
4 3056 1.49% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5 3046 1.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 3036 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
7 3017 1.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 3007 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 2999 1.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
10 2988 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
11 2987 1.46% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 2982 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
13 2982 1.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
14 2980 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
15 2979 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36

Usage by Country for June 2022

Top 30 of 118 Total Countries
# Hits Files KBytes Country
1 91108 44.56% 3876 6.51% 146298 8.40% Russian Federation
2 32432 15.86% 16693 28.02% 179655 10.31% United States
3 16591 8.11% 718 1.21% 10828 0.62% Turkey
4 8719 4.26% 5131 8.61% 43036 2.47% Norway
5 7643 3.74% 6874 11.54% 61759 3.54% Great Britain (UK)
6 4075 1.99% 3446 5.79% 36884 2.12% France
7 3989 1.95% 218 0.37% 4034 0.23% Moldova
8 3600 1.76% 425 0.71% 13141 0.75% Unresolved/Unknown
9 3522 1.72% 3516 5.90% 35468 2.04% Kazakhstan
10 2902 1.42% 1672 2.81% 294287 16.89% China
11 2680 1.31% 1389 2.33% 17394 1.00% Italy
12 2628 1.29% 2136 3.59% 261228 14.99% Korea, Republic of
13 2100 1.03% 1739 2.92% 9482 0.54% Czech Republic
14 2002 0.98% 1979 3.32% 1050 0.06% Estonia
15 1840 0.90% 429 0.72% 51883 2.98% Ukraine
16 1824 0.89% 1550 2.60% 15320 0.88% Australia
17 1765 0.86% 363 0.61% 29048 1.67% Canada
18 1336 0.65% 612 1.03% 69620 4.00% Sweden
19 1132 0.55% 903 1.52% 5370 0.31% Japan
20 1104 0.54% 623 1.05% 6308 0.36% Germany
21 1061 0.52% 25 0.04% 844 0.05% European Union
22 1023 0.50% 61 0.10% 3157 0.18% Spain
23 714 0.35% 413 0.69% 23355 1.34% Singapore
24 640 0.31% 515 0.86% 58151 3.34% Brazil
25 631 0.31% 31 0.05% 302 0.02% Romania
26 475 0.23% 3 0.01% 163 0.01% Costa Rica
27 463 0.23% 365 0.61% 16268 0.93% Viet Nam
28 379 0.19% 201 0.34% 2027 0.12% Bulgaria
29 353 0.17% 287 0.48% 33419 1.92% Colombia
30 352 0.17% 294 0.49% 38613 2.22% Taiwan


Generated by Webalizer Version 2.23