Usage Statistics for tfik.no

Summary Period: March 2018
Generated 01-Apr-2018 00:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 236201
Total Files 225763
Total Pages 230900
Total Visits 11298
Total KBytes 3048028
Total Unique Sites 3218
Total Unique URLs 164
Total Unique Referrers 20706
Total Unique User Agents 1413
. Avg Max
Hits per Hour 317 3604
Hits per Day 7619 41529
Files per Day 7282 41318
Pages per Day 7448 41309
Sites per Day 103 273
Visits per Day 364 477
KBytes per Day 98323 154653
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 95.58% 225763
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.76% 1788
Code 302 - Found 0.62% 1476
Code 304 - Not Modified 0.06% 153
Code 404 - Not Found 2.95% 6965
Code 500 - Internal Server Error 0.02% 52

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 7934 3.36% 7728 3.42% 7792 3.37% 386 3.42% 225 6.99% 33157 1.09%
2 7898 3.34% 7701 3.41% 7745 3.35% 374 3.31% 228 7.09% 42866 1.41%
3 5712 2.42% 5428 2.40% 5435 2.35% 434 3.84% 249 7.74% 54529 1.79%
4 2955 1.25% 2709 1.20% 2757 1.19% 401 3.55% 249 7.74% 41267 1.35%
5 4578 1.94% 4241 1.88% 4286 1.86% 450 3.98% 273 8.48% 62046 2.04%
6 3944 1.67% 3707 1.64% 3742 1.62% 349 3.09% 196 6.09% 85856 2.82%
7 2984 1.26% 2713 1.20% 2813 1.22% 474 4.20% 267 8.30% 82417 2.70%
8 2998 1.27% 2769 1.23% 2808 1.22% 477 4.22% 238 7.40% 74272 2.44%
9 5578 2.36% 5388 2.39% 5413 2.34% 400 3.54% 249 7.74% 68544 2.25%
10 6768 2.87% 6502 2.88% 6634 2.87% 386 3.42% 220 6.84% 71777 2.35%
11 6706 2.84% 6229 2.76% 6543 2.83% 341 3.02% 191 5.94% 82608 2.71%
12 41529 17.58% 41318 18.30% 41309 17.89% 387 3.43% 189 5.87% 95730 3.14%
13 16529 7.00% 16274 7.21% 16298 7.06% 421 3.73% 220 6.84% 131853 4.33%
14 10976 4.65% 10769 4.77% 10779 4.67% 369 3.27% 227 7.05% 120879 3.97%
15 8248 3.49% 8026 3.56% 8064 3.49% 383 3.39% 229 7.12% 112079 3.68%
16 6447 2.73% 6271 2.78% 6303 2.73% 343 3.04% 180 5.59% 124731 4.09%
17 10304 4.36% 10147 4.49% 10161 4.40% 374 3.31% 196 6.09% 133291 4.37%
18 5558 2.35% 5345 2.37% 5387 2.33% 350 3.10% 207 6.43% 118015 3.87%
19 5050 2.14% 4801 2.13% 4837 2.09% 428 3.79% 205 6.37% 151331 4.96%
20 4507 1.91% 4315 1.91% 4341 1.88% 348 3.08% 214 6.65% 131470 4.31%
21 8387 3.55% 5174 2.29% 8223 3.56% 345 3.05% 182 5.66% 98088 3.22%
22 7404 3.13% 7254 3.21% 7279 3.15% 367 3.25% 199 6.18% 137118 4.50%
23 7649 3.24% 6935 3.07% 7526 3.26% 384 3.40% 193 6.00% 154653 5.07%
24 11393 4.82% 11192 4.96% 11251 4.87% 304 2.69% 156 4.85% 151211 4.96%
25 10209 4.32% 10056 4.45% 10104 4.38% 289 2.56% 116 3.60% 133170 4.37%
26 3007 1.27% 2813 1.25% 2843 1.23% 302 2.67% 165 5.13% 103942 3.41%
27 8804 3.73% 8599 3.81% 8661 3.75% 320 2.83% 152 4.72% 83029 2.72%
28 3373 1.43% 3185 1.41% 3209 1.39% 340 3.01% 152 4.72% 117897 3.87%
29 2838 1.20% 2679 1.19% 2701 1.17% 323 2.86% 159 4.94% 98086 3.22%
30 3333 1.41% 3110 1.38% 3159 1.37% 375 3.32% 253 7.86% 77118 2.53%
31 2601 1.10% 2385 1.06% 2497 1.08% 175 1.55% 104 3.23% 74996 2.46%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 257 7977 3.38% 249 7731 3.42% 251 7805 3.38% 4025 124765 4.09%
1 247 7685 3.25% 239 7422 3.29% 242 7532 3.26% 3928 121782 4.00%
2 279 8673 3.67% 273 8478 3.76% 275 8544 3.70% 4117 127624 4.19%
3 312 9679 4.10% 301 9334 4.13% 309 9581 4.15% 4065 126012 4.13%
4 240 7440 3.15% 233 7248 3.21% 236 7331 3.17% 4268 132294 4.34%
5 218 6786 2.87% 214 6647 2.94% 215 6686 2.90% 3846 119241 3.91%
6 226 7031 2.98% 206 6389 2.83% 219 6797 2.94% 4619 143189 4.70%
7 200 6202 2.63% 193 5984 2.65% 194 6042 2.62% 4317 133841 4.39%
8 262 8138 3.45% 252 7819 3.46% 253 7868 3.41% 3897 120804 3.96%
9 365 11324 4.79% 329 10202 4.52% 357 11071 4.79% 3850 119344 3.92%
10 527 16347 6.92% 469 14552 6.45% 519 16104 6.97% 4454 138075 4.53%
11 434 13454 5.70% 394 12234 5.42% 426 13213 5.72% 4275 132524 4.35%
12 349 10828 4.58% 339 10520 4.66% 340 10557 4.57% 4237 131354 4.31%
13 240 7467 3.16% 228 7087 3.14% 232 7207 3.12% 4047 125465 4.12%
14 218 6786 2.87% 209 6491 2.88% 210 6523 2.83% 3785 117342 3.85%
15 293 9102 3.85% 283 8793 3.89% 285 8846 3.83% 3947 122366 4.01%
16 238 7385 3.13% 227 7061 3.13% 229 7117 3.08% 4184 129695 4.26%
17 346 10737 4.55% 335 10406 4.61% 337 10449 4.53% 4087 126698 4.16%
18 333 10330 4.37% 324 10069 4.46% 325 10104 4.38% 4115 127575 4.19%
19 454 14096 5.97% 444 13777 6.10% 445 13812 5.98% 3896 120777 3.96%
20 394 12236 5.18% 383 11901 5.27% 385 11949 5.17% 3879 120244 3.94%
21 342 10605 4.49% 332 10321 4.57% 334 10372 4.49% 4000 123986 4.07%
22 377 11712 4.96% 368 11433 5.06% 370 11481 4.97% 4036 125123 4.11%
23 457 14181 6.00% 447 13864 6.14% 448 13909 6.02% 4449 137907 4.52%

Top 30 of 164 Total URLs
# Hits KBytes URL
1 124526 52.72% 90765 2.98% /xmlrpc.php
2 45972 19.46% 434830 14.27% /statistikk/
3 19573 8.29% 634461 20.82% /
4 17292 7.32% 65635 2.15% /wp-login.php
5 4645 1.97% 605353 19.86% /statistikk/usage_201506.html
6 4124 1.75% 501327 16.45% /statistikk/usage_201706.html
7 1544 0.65% 187108 6.14% /statistikk/usage_201705.html
8 1452 0.61% 13553 0.44% /statistikk/usage_201802.html
9 834 0.35% 102480 3.36% /statistikk/usage_201604.html
10 514 0.22% 4934 0.16% /statistikk/usage_201803.html
11 355 0.15% 41803 1.37% /statistikk/usage_201601.html
12 340 0.14% 40471 1.33% /statistikk/usage_201701.html
13 338 0.14% 38514 1.26% /statistikk/usage_201608.html
14 338 0.14% 38661 1.27% /statistikk/usage_201609.html
15 335 0.14% 38462 1.26% /statistikk/usage_201611.html
16 333 0.14% 39699 1.30% /statistikk/usage_201612.html
17 320 0.14% 38904 1.28% /statistikk/usage_201610.html
18 257 0.11% 27368 0.90% /statistikk/usage_201501.html
19 232 0.10% 28616 0.94% /statistikk/usage_201712.html
20 157 0.07% 2282 0.07% /statistikk/usage_201405.html
21 127 0.05% 6213 0.20% /statistikk/usage_201408.html
22 126 0.05% 12782 0.42% /statistikk/usage_201504.html
23 115 0.05% 298 0.01% /wp-login.php/
24 86 0.04% 1535 0.05% /statistikk/usage_201409.html
25 84 0.04% 0 0.00% /wp-admin/admin-ajax.php
26 73 0.03% 5905 0.19% /statistikk/usage_201512.html
27 66 0.03% 4076 0.13% /statistikk/usage_201411.html
28 63 0.03% 2078 0.07% /statistikk/usage_201502.html
29 63 0.03% 7201 0.24% /statistikk/usage_201710.html
30 52 0.02% 4190 0.14% /statistikk/usage_201507.html

Top 10 of 164 Total URLs By KBytes
# Hits KBytes URL
1 19573 8.29% 634461 20.82% /
2 4645 1.97% 605353 19.86% /statistikk/usage_201506.html
3 4124 1.75% 501327 16.45% /statistikk/usage_201706.html
4 45972 19.46% 434830 14.27% /statistikk/
5 1544 0.65% 187108 6.14% /statistikk/usage_201705.html
6 834 0.35% 102480 3.36% /statistikk/usage_201604.html
7 124526 52.72% 90765 2.98% /xmlrpc.php
8 17292 7.32% 65635 2.15% /wp-login.php
9 355 0.15% 41803 1.37% /statistikk/usage_201601.html
10 340 0.14% 40471 1.33% /statistikk/usage_201701.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 19573 8.29% 4948 46.95% /
2 45972 19.46% 1381 13.10% /statistikk/
3 4645 1.97% 1145 10.87% /statistikk/usage_201506.html
4 124526 52.72% 682 6.47% /xmlrpc.php
5 17292 7.32% 502 4.76% /wp-login.php
6 834 0.35% 296 2.81% /statistikk/usage_201604.html
7 1544 0.65% 260 2.47% /statistikk/usage_201705.html
8 157 0.07% 131 1.24% /statistikk/usage_201405.html
9 340 0.14% 108 1.02% /statistikk/usage_201701.html
10 4124 1.75% 91 0.86% /statistikk/usage_201706.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 19573 8.29% 4949 47.07% /
2 45972 19.46% 1395 13.27% /statistikk/
3 4645 1.97% 1132 10.77% /statistikk/usage_201506.html
4 124526 52.72% 713 6.78% /xmlrpc.php
5 17292 7.32% 545 5.18% /wp-login.php
6 4124 1.75% 340 3.23% /statistikk/usage_201706.html
7 834 0.35% 292 2.78% /statistikk/usage_201604.html
8 157 0.07% 116 1.10% /statistikk/usage_201405.html
9 355 0.15% 112 1.07% /statistikk/usage_201601.html
10 338 0.14% 91 0.87% /statistikk/usage_201609.html

Top 30 of 3218 Total Sites
# Hits Files KBytes Visits Hostname
1 82824 35.07% 82824 36.69% 29927 0.98% 68 0.60% 46.148.16.114
2 10490 4.44% 10490 4.65% 120523 3.95% 120 1.06% 195.238.108.89
3 10245 4.34% 10245 4.54% 136237 4.47% 17 0.15% 159.65.43.205
4 10105 4.28% 10105 4.48% 134862 4.42% 7 0.06% 45.55.243.39
5 6185 2.62% 6185 2.74% 238461 7.82% 2 0.02% 178.137.95.244
6 6004 2.54% 6003 2.66% 2823 0.09% 1 0.01% 115.159.198.179
7 4603 1.95% 1581 0.70% 6350 0.21% 2 0.02% 46.183.218.72
8 4188 1.77% 4187 1.85% 2105 0.07% 1 0.01% 101.200.36.12
9 4188 1.77% 4187 1.85% 2105 0.07% 1 0.01% 115.28.245.132
10 4187 1.77% 4186 1.85% 2104 0.07% 1 0.01% 120.77.41.32
11 3969 1.68% 3969 1.76% 39348 1.29% 30 0.27% 93.72.51.208
12 3688 1.56% 3688 1.63% 455103 14.93% 501 4.43% 46.164.131.86
13 3429 1.45% 3429 1.52% 14037 0.46% 1 0.01% 185.234.218.245
14 3429 1.45% 3429 1.52% 14029 0.46% 1 0.01% 185.234.218.246
15 3429 1.45% 3429 1.52% 14050 0.46% 2 0.02% 195.22.125.8
16 2605 1.10% 2605 1.15% 1867 0.06% 3 0.03% 91.200.12.96
17 2444 1.03% 2444 1.08% 320863 10.53% 546 4.83% 46.161.9.29
18 2425 1.03% 2421 1.07% 6300 0.21% 4 0.04% 37.59.178.104
19 2404 1.02% 2403 1.06% 1353 0.04% 1 0.01% 112.74.94.30
20 2404 1.02% 2398 1.06% 1524 0.05% 1 0.01% 114.215.154.125
21 2314 0.98% 2281 1.01% 4441 0.15% 29 0.26% 46.161.9.67
22 2228 0.94% 2228 0.99% 272303 8.93% 69 0.61% 5.129.191.160
23 2090 0.88% 2090 0.93% 273590 8.98% 522 4.62% 46.161.9.41
24 1934 0.82% 1934 0.86% 1158 0.04% 2 0.02% 139.129.130.253
25 1928 0.82% 1920 0.85% 883 0.03% 10 0.09% 123.207.29.152
26 1665 0.70% 1665 0.74% 19279 0.63% 8 0.07% 85.194.243.243
27 1329 0.56% 1329 0.59% 13176 0.43% 21 0.19% 176.36.21.189
28 1249 0.53% 1249 0.55% 47679 1.56% 3 0.03% 46.119.121.56
29 1105 0.47% 1105 0.49% 12583 0.41% 10 0.09% 85.194.243.137
30 1071 0.45% 1069 0.47% 966 0.03% 2 0.02% 146.185.223.240

Top 10 of 3218 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3688 1.56% 3688 1.63% 455103 14.93% 501 4.43% 46.164.131.86
2 2444 1.03% 2444 1.08% 320863 10.53% 546 4.83% 46.161.9.29
3 2090 0.88% 2090 0.93% 273590 8.98% 522 4.62% 46.161.9.41
4 2228 0.94% 2228 0.99% 272303 8.93% 69 0.61% 5.129.191.160
5 6185 2.62% 6185 2.74% 238461 7.82% 2 0.02% 178.137.95.244
6 10245 4.34% 10245 4.54% 136237 4.47% 17 0.15% 159.65.43.205
7 10105 4.28% 10105 4.48% 134862 4.42% 7 0.06% 45.55.243.39
8 10490 4.44% 10490 4.65% 120523 3.95% 120 1.06% 195.238.108.89
9 918 0.39% 918 0.41% 114552 3.76% 120 1.06% 173.244.36.54
10 546 0.23% 546 0.24% 68134 2.24% 69 0.61% 173.244.36.83

Top 30 of 20706 Total Referrers
# Hits Referrer
1 145522 61.61% - (Direct Request)
2 11883 5.03% http://tfik.no/wp-login.php
3 6184 2.62% http://cialis.webcindario.com
4 4450 1.88% https://vk.com/ra_planet
5 1728 0.73% http://cialisvipsale.com
6 1149 0.49% http://cialisvipsale.com/
7 1065 0.45% https://vk.com/vselennayatut
8 970 0.41% https://akvacenter.ru
9 885 0.37% https://vk.com/im.vegan
10 871 0.37% http://era-nsk.com/
11 844 0.36% http://xxxfax.com
12 786 0.33% http://tfik.no/
13 744 0.31% http://prednisone-deltasone.party
14 740 0.31% https://leecom.ru
15 650 0.28% http://xxxfax.com/
16 623 0.26% http://rusvolvo.ru
17 618 0.26% http://www.google.com.hk
18 609 0.26% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
19 603 0.26% http://rusvolvo.ru/uslugi/remont/
20 592 0.25% http://www.tfik.no/
21 500 0.21% https://tmstorrent.com/
22 476 0.20% http://onlinepharmacyhq.bid
23 456 0.19% http://sport-ploshadki.in.ua
24 423 0.18% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
25 416 0.18% http://levitranmh.party
26 410 0.17% https://vk.com/ommuz
27 407 0.17% http://happykiddi.com.ua/ulichnyie-trenazheryi
28 399 0.17% http://ulichniy-trenager.biz.ua
29 399 0.17% http://www.activitysport.com.ua/Ulichnye-trenazhery
30 396 0.17% http://ploshadki.biz.ua

Top 5 of 5 Total Search Strings
# Hits Search String
1 63 65.62% http://avonrus.ml/
2 27 28.12% http://sozrel.ml/
3 3 3.12% http://westio.ru/timetable.phptabl=1
4 2 2.08% foosbook. afofo tfik
5 1 1.04% tfik.no

Top 15 of 1413 Total User Agents
# Hits User Agent
1 31592 13.38% XML-RPC.NET
2 10266 4.35% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
3 6401 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
4 4603 1.95% Mozilla 5.0
5 3388 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
6 2611 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
7 1664 0.70% facebookexternalhit/1.1
8 1504 0.64% Mozilla/5.0 (X11; U; Linux i686; pt-BR; rv:1.9.0.15) Gecko/2009102815 Ubuntu/9.04 (jaunty) Firefox/3.0.15
9 1134 0.48% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 1034 0.44% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
11 983 0.42% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; fr; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
12 977 0.41% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
13 896 0.38% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
14 875 0.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
15 875 0.37% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)

Usage by Country for March 2018

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 120005 50.81% 119521 52.94% 1092504 35.84% Ukraine
2 32673 13.83% 32604 14.44% 24599 0.81% China
3 31597 13.38% 29494 13.06% 596870 19.58% United States
4 17968 7.61% 17591 7.79% 472653 15.51% Unresolved/Unknown
5 10768 4.56% 10133 4.49% 675231 22.15% Russian Federation
6 4608 1.95% 1584 0.70% 6375 0.21% Latvia
7 3658 1.55% 3600 1.59% 19541 0.64% Poland
8 3654 1.55% 1803 0.80% 18514 0.61% Norway
9 2823 1.20% 2772 1.23% 31998 1.05% Finland
10 2573 1.09% 2542 1.13% 7888 0.26% European Union
11 1128 0.48% 712 0.32% 29295 0.96% Great Britain (UK)
12 771 0.33% 428 0.19% 4474 0.15% Czech Republic
13 757 0.32% 754 0.33% 3330 0.11% Turkey
14 715 0.30% 554 0.25% 9277 0.30% Germany
15 578 0.24% 30 0.01% 389 0.01% Portugal
16 324 0.14% 324 0.14% 25591 0.84% South Africa
17 245 0.10% 135 0.06% 815 0.03% France
18 148 0.06% 148 0.07% 1375 0.05% Belgium
19 145 0.06% 141 0.06% 1384 0.05% Estonia
20 130 0.06% 114 0.05% 2656 0.09% Canada
21 84 0.04% 72 0.03% 6540 0.21% Italy
22 78 0.03% 21 0.01% 863 0.03% Romania
23 76 0.03% 70 0.03% 1235 0.04% Sweden
24 65 0.03% 64 0.03% 752 0.02% Ireland
25 61 0.03% 60 0.03% 724 0.02% Denmark
26 59 0.02% 59 0.03% 150 0.00% Viet Nam
27 52 0.02% 50 0.02% 5580 0.18% Israel
28 39 0.02% 31 0.01% 742 0.02% Korea, Republic of
29 34 0.01% 27 0.01% 301 0.01% Spain
30 32 0.01% 23 0.01% 593 0.02% Brazil


Generated by Webalizer Version 2.23