Usage Statistics for tfik.no

Summary Period: December 2024
Generated 01-Jan-2025 00:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 109131
Total Files 56339
Total Pages 103466
Total Visits 10384
Total KBytes 2103022
Total Unique Sites 5308
Total Unique URLs 206
Total Unique Referrers 1326
Total Unique User Agents 2184
. Avg Max
Hits per Hour 146 2661
Hits per Day 3520 6207
Files per Day 1817 5367
Pages per Day 3337 6100
Sites per Day 171 628
Visits per Day 334 841
KBytes per Day 67839 174721
Hits by Response Code
Undefined response code 0.09% 103
Code 200 - OK 51.63% 56339
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.39% 431
Code 302 - Found 34.55% 37704
Code 304 - Not Modified 0.14% 152
Code 403 - Forbidden 0.03% 36
Code 404 - Not Found 13.02% 14210
Code 405 - Method Not Allowed 0.01% 14
Code 500 - Internal Server Error 0.07% 74
Code 503 - Service Unavailable 0.06% 67

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 3405 3.12% 2562 4.55% 3240 3.13% 266 2.56% 239 4.50% 63517 3.02%
2 6207 5.69% 5367 9.53% 6100 5.90% 282 2.72% 263 4.95% 48157 2.29%
3 2711 2.48% 1124 2.00% 2448 2.37% 381 3.67% 349 6.57% 42798 2.04%
4 2880 2.64% 1277 2.27% 2684 2.59% 326 3.14% 269 5.07% 49029 2.33%
5 4157 3.81% 1569 2.78% 3917 3.79% 376 3.62% 314 5.92% 46650 2.22%
6 4043 3.70% 2590 4.60% 3833 3.70% 353 3.40% 342 6.44% 44595 2.12%
7 2105 1.93% 362 0.64% 1873 1.81% 294 2.83% 264 4.97% 27057 1.29%
8 2710 2.48% 979 1.74% 2506 2.42% 262 2.52% 235 4.43% 29278 1.39%
9 3055 2.80% 485 0.86% 2924 2.83% 268 2.58% 252 4.75% 37349 1.78%
10 3200 2.93% 1256 2.23% 3002 2.90% 312 3.00% 259 4.88% 40530 1.93%
11 3282 3.01% 1174 2.08% 3145 3.04% 210 2.02% 204 3.84% 32408 1.54%
12 3196 2.93% 2052 3.64% 2894 2.80% 438 4.22% 287 5.41% 48046 2.28%
13 4540 4.16% 3372 5.99% 4391 4.24% 841 8.10% 628 11.83% 50039 2.38%
14 4651 4.26% 1420 2.52% 4463 4.31% 410 3.95% 389 7.33% 82918 3.94%
15 2926 2.68% 1286 2.28% 2743 2.65% 359 3.46% 315 5.93% 44499 2.12%
16 3744 3.43% 1820 3.23% 3543 3.42% 289 2.78% 264 4.97% 62774 2.98%
17 3603 3.30% 1630 2.89% 3443 3.33% 282 2.72% 274 5.16% 82753 3.93%
18 3395 3.11% 1397 2.48% 3226 3.12% 315 3.03% 283 5.33% 76218 3.62%
19 2576 2.36% 1059 1.88% 2449 2.37% 329 3.17% 294 5.54% 66759 3.17%
20 2585 2.37% 1279 2.27% 2444 2.36% 466 4.49% 402 7.57% 69578 3.31%
21 2958 2.71% 1354 2.40% 2839 2.74% 287 2.76% 269 5.07% 78431 3.73%
22 3411 3.13% 870 1.54% 3278 3.17% 181 1.74% 196 3.69% 69176 3.29%
23 2626 2.41% 1117 1.98% 2419 2.34% 294 2.83% 274 5.16% 77455 3.68%
24 4635 4.25% 1821 3.23% 4397 4.25% 421 4.05% 287 5.41% 110200 5.24%
25 5808 5.32% 4086 7.25% 5628 5.44% 534 5.14% 347 6.54% 174721 8.31%
26 4140 3.79% 2462 4.37% 3942 3.81% 281 2.71% 274 5.16% 156437 7.44%
27 4265 3.91% 3058 5.43% 4117 3.98% 231 2.22% 232 4.37% 155528 7.40%
28 2868 2.63% 1893 3.36% 2665 2.58% 209 2.01% 223 4.20% 96956 4.61%
29 2194 2.01% 1790 3.18% 2082 2.01% 282 2.72% 265 4.99% 45338 2.16%
30 5148 4.72% 2321 4.12% 4911 4.75% 381 3.67% 313 5.90% 54503 2.59%
31 2107 1.93% 1507 2.67% 1920 1.86% 283 2.73% 278 5.24% 39325 1.87%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 152 4713 4.32% 60 1882 3.34% 142 4427 4.28% 3468 107517 5.11%
1 173 5379 4.93% 82 2543 4.51% 167 5195 5.02% 2525 78269 3.72%
2 98 3061 2.80% 53 1660 2.95% 91 2848 2.75% 3009 93278 4.44%
3 111 3449 3.16% 56 1755 3.12% 105 3277 3.17% 2652 82218 3.91%
4 212 6595 6.04% 113 3520 6.25% 204 6348 6.14% 2866 88834 4.22%
5 304 9430 8.64% 200 6217 11.03% 290 9020 8.72% 3169 98245 4.67%
6 173 5392 4.94% 119 3690 6.55% 165 5144 4.97% 3200 99200 4.72%
7 149 4629 4.24% 64 2006 3.56% 141 4379 4.23% 2660 82455 3.92%
8 162 5040 4.62% 86 2671 4.74% 155 4816 4.65% 2918 90469 4.30%
9 165 5137 4.71% 90 2803 4.98% 159 4945 4.78% 2679 83060 3.95%
10 125 3884 3.56% 67 2088 3.71% 119 3701 3.58% 2488 77142 3.67%
11 139 4326 3.96% 75 2343 4.16% 130 4042 3.91% 2739 84921 4.04%
12 112 3489 3.20% 51 1585 2.81% 104 3245 3.14% 2446 75834 3.61%
13 147 4569 4.19% 66 2055 3.65% 142 4403 4.26% 2496 77369 3.68%
14 128 3976 3.64% 73 2273 4.03% 121 3765 3.64% 3229 100109 4.76%
15 142 4420 4.05% 96 2992 5.31% 134 4181 4.04% 2353 72938 3.47%
16 132 4120 3.78% 47 1482 2.63% 125 3888 3.76% 2609 80871 3.85%
17 125 3896 3.57% 56 1749 3.10% 116 3612 3.49% 3054 94674 4.50%
18 163 5056 4.63% 57 1797 3.19% 154 4775 4.62% 3137 97233 4.62%
19 132 4093 3.75% 49 1544 2.74% 126 3935 3.80% 2779 86134 4.10%
20 140 4340 3.98% 85 2637 4.68% 133 4126 3.99% 3038 94192 4.48%
21 111 3457 3.17% 59 1853 3.29% 105 3266 3.16% 2081 64526 3.07%
22 116 3625 3.32% 56 1751 3.11% 109 3393 3.28% 3421 106037 5.04%
23 98 3055 2.80% 46 1443 2.56% 88 2735 2.64% 2822 87497 4.16%

Top 30 of 206 Total URLs
# Hits KBytes URL
1 18386 16.85% 7258 0.35% /xmlrpc.php
2 15057 13.80% 149121 7.09% /statistikk/
3 8136 7.46% 943681 44.87% /statistikk/usage_202412.html
4 5226 4.79% 19564 0.93% /wp-login.php
5 3560 3.26% 253374 12.05% /
6 855 0.78% 105105 5.00% /statistikk/usage_202308.html
7 726 0.67% 86460 4.11% /statistikk/usage_201405.html
8 546 0.50% 67106 3.19% /statistikk/usage_202411.html
9 441 0.40% 55750 2.65% /statistikk/usage_201605.html
10 403 0.37% 49471 2.35% /statistikk/usage_201407.html
11 345 0.32% 119297 5.67% /statistikk/webalizer.current
12 244 0.22% 781 0.04% /wp-login.php/
13 219 0.20% 26805 1.27% /statistikk/usage_201704.html
14 206 0.19% 26764 1.27% /statistikk/usage_201504.html
15 153 0.14% 18784 0.89% /statistikk/usage_202302.html
16 97 0.09% 12197 0.58% /statistikk/usage_202401.html
17 94 0.09% 12173 0.58% /statistikk/usage_201507.html
18 92 0.08% 0 0.00% /wp-admin/admin-ajax.php
19 76 0.07% 9365 0.45% /statistikk/usage_201603.html
20 44 0.04% 5294 0.25% /statistikk/usage_202403.html
21 40 0.04% 4616 0.22% /statistikk/usage_202402.html
22 36 0.03% 4318 0.21% /statistikk/usage_201712.html
23 31 0.03% 3665 0.17% /statistikk/usage_201708.html
24 31 0.03% 31 0.00% /wp-includes/wlwmanifest.xml
25 30 0.03% 3163 0.15% /statistikk/usage_201810.html
26 28 0.03% 3439 0.16% /statistikk/usage_201612.html
27 28 0.03% 0 0.00% /wp-content/
28 27 0.02% 34 0.00% /wp-includes/ID3/license.txt
29 23 0.02% 3 0.00% /wp-trackback.php
30 22 0.02% 2189 0.10% /statistikk/usage_201907.html

Top 10 of 206 Total URLs By KBytes
# Hits KBytes URL
1 8136 7.46% 943681 44.87% /statistikk/usage_202412.html
2 3560 3.26% 253374 12.05% /
3 15057 13.80% 149121 7.09% /statistikk/
4 345 0.32% 119297 5.67% /statistikk/webalizer.current
5 855 0.78% 105105 5.00% /statistikk/usage_202308.html
6 726 0.67% 86460 4.11% /statistikk/usage_201405.html
7 546 0.50% 67106 3.19% /statistikk/usage_202411.html
8 441 0.40% 55750 2.65% /statistikk/usage_201605.html
9 403 0.37% 49471 2.35% /statistikk/usage_201407.html
10 219 0.20% 26805 1.27% /statistikk/usage_201704.html

Top 10 of 144 Total Entry Pages
# Hits Visits URL
1 3560 3.26% 2710 27.82% /
2 5226 4.79% 2034 20.88% /wp-login.php
3 18386 16.85% 1934 19.85% /xmlrpc.php
4 15057 13.80% 519 5.33% /statistikk/
5 8136 7.46% 454 4.66% /statistikk/usage_202412.html
6 726 0.67% 421 4.32% /statistikk/usage_201405.html
7 441 0.40% 302 3.10% /statistikk/usage_201605.html
8 403 0.37% 206 2.11% /statistikk/usage_201407.html
9 855 0.78% 101 1.04% /statistikk/usage_202308.html
10 206 0.19% 88 0.90% /statistikk/usage_201504.html

Top 10 of 145 Total Exit Pages
# Hits Visits URL
1 3560 3.26% 2675 27.88% /
2 5226 4.79% 2096 21.85% /wp-login.php
3 18386 16.85% 1991 20.75% /xmlrpc.php
4 8136 7.46% 708 7.38% /statistikk/usage_202412.html
5 15057 13.80% 526 5.48% /statistikk/
6 726 0.67% 281 2.93% /statistikk/usage_201405.html
7 244 0.22% 202 2.11% /wp-login.php/
8 441 0.40% 153 1.59% /statistikk/usage_201605.html
9 403 0.37% 107 1.12% /statistikk/usage_201407.html
10 206 0.19% 74 0.77% /statistikk/usage_201504.html

Top 30 of 5308 Total Sites
# Hits Files KBytes Visits Hostname
1 8860 8.12% 0 0.00% 1854 0.09% 6 0.06% 191.101.157.164
2 8178 7.49% 4864 8.63% 576399 27.41% 28 0.27% 82.147.84.231
3 5606 5.14% 5606 9.95% 55545 2.64% 2 0.02% 37.230.136.154
4 3384 3.10% 3384 6.01% 33526 1.59% 6 0.06% 37.18.38.111
5 2882 2.64% 1420 2.52% 21192 1.01% 7 0.07% 77.221.155.216
6 2538 2.33% 1532 2.72% 175793 8.36% 73 0.70% 77.105.166.134
7 1337 1.23% 670 1.19% 82504 3.92% 30 0.29% 188.255.70.14
8 1305 1.20% 16 0.03% 446 0.02% 2 0.02% 52.163.91.199
9 1127 1.03% 1127 2.00% 11164 0.53% 2 0.02% 37.18.41.210
10 1098 1.01% 1072 1.90% 2154 0.10% 29 0.28% 154.47.20.214
11 1070 0.98% 1044 1.85% 2131 0.10% 43 0.41% 216.24.213.71
12 1018 0.93% 1018 1.81% 10079 0.48% 1 0.01% 37.18.38.115
13 981 0.90% 12 0.02% 449 0.02% 3 0.03% 52.163.116.10
14 936 0.86% 0 0.00% 196 0.01% 1 0.01% 191.101.157.181
15 918 0.84% 2 0.00% 201 0.01% 2 0.02% 20.169.232.142
16 911 0.83% 9 0.02% 275 0.01% 1 0.01% 20.14.137.94
17 887 0.81% 861 1.53% 2059 0.10% 41 0.39% 173.244.58.134
18 871 0.80% 871 1.55% 8594 0.41% 1 0.01% 109.174.0.196
19 850 0.78% 430 0.76% 47746 2.27% 44 0.42% 91.107.238.129
20 829 0.76% 824 1.46% 1500 0.07% 2 0.02% 84.17.47.116
21 761 0.70% 567 1.01% 54630 2.60% 72 0.69% 37.114.46.204
22 697 0.64% 9 0.02% 231 0.01% 1 0.01% 52.163.95.206
23 610 0.56% 1 0.00% 132 0.01% 1 0.01% 52.187.26.170
24 602 0.55% 602 1.07% 5964 0.28% 1 0.01% 37.230.136.138
25 602 0.55% 0 0.00% 121 0.01% 2 0.02% 52.163.78.104
26 581 0.53% 429 0.76% 40487 1.93% 67 0.65% 125.228.216.16
27 566 0.52% 553 0.98% 1089 0.05% 38 0.37% 216.24.216.48
28 564 0.52% 551 0.98% 1077 0.05% 53 0.51% 216.24.213.198
29 563 0.52% 550 0.98% 1088 0.05% 22 0.21% 181.214.173.149
30 559 0.51% 545 0.97% 1208 0.06% 16 0.15% 89.187.162.176

Top 10 of 5308 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8178 7.49% 4864 8.63% 576399 27.41% 28 0.27% 82.147.84.231
2 2538 2.33% 1532 2.72% 175793 8.36% 73 0.70% 77.105.166.134
3 247 0.23% 247 0.44% 83644 3.98% 0 0.00% 119.12.167.111
4 1337 1.23% 670 1.19% 82504 3.92% 30 0.29% 188.255.70.14
5 5606 5.14% 5606 9.95% 55545 2.64% 2 0.02% 37.230.136.154
6 761 0.70% 567 1.01% 54630 2.60% 72 0.69% 37.114.46.204
7 850 0.78% 430 0.76% 47746 2.27% 44 0.42% 91.107.238.129
8 581 0.53% 429 0.76% 40487 1.93% 67 0.65% 125.228.216.16
9 476 0.44% 286 0.51% 35191 1.67% 19 0.18% 95.216.17.210
10 3384 3.10% 3384 6.01% 33526 1.59% 6 0.06% 37.18.38.111

Top 30 of 1326 Total Referrers
# Hits Referrer
1 54052 49.53% - (Direct Request)
2 10264 9.41% https://kitehurghada.ru/
3 5069 4.64% https://trendhub.tv/
4 4985 4.57% https://iptvzoneonline.com/
5 4900 4.49% https://getery.xyz
6 3500 3.21% https://seksvibor.xyz
7 1479 1.36% https://t.me/Znakomstva_Donetsk_Lugansk
8 1399 1.28% http://tfik.no/statistikk/
9 1396 1.28% https://seks-dosug.com
10 1361 1.25% https://tfik.no/statistikk/
11 1335 1.22% https://olit.su/
12 894 0.82% https://tfik.no:443/wp-login.php
13 823 0.75% http://tfik.no/statistikk/usage_202412.html
14 820 0.75% https://softexpo.com
15 644 0.59% https://t.me/detivetrachat
16 610 0.56% https://1news.pp.ua
17 480 0.44% http://tfik.no/statistikk/usage_201605.html
18 476 0.44% https://jolion-ufa1.ru/
19 452 0.41% https://tfik.no/
20 429 0.39% http://tfik.no/wp-login.php
21 419 0.38% https://thebestoptions.net/
22 356 0.33% https://tfik.no/statistikk/usage_201405.html
23 356 0.33% https://tfik.no:443//wp-login.php
24 327 0.30% https://www.google.com/search
25 306 0.28% https://detivetra.ru/
26 290 0.27% https://tfik.no
27 239 0.22% http://tfik.no/wp-login.php/
28 234 0.21% https://tfik.no/wp-login.php
29 231 0.21% https://familyicon.ru
30 230 0.21% http://tfik.no/statistikk/usage_201405.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 50.00% https://tfik.no/
2 2 33.33% https://sites.google.com/view/copy-trade-binary-options/
3 1 16.67% roof replacement near me

Top 15 of 2184 Total User Agents
# Hits User Agent
1 7851 7.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
2 6654 6.10% curl/7.30.0
3 3007 2.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1920 1.76% Go-http-client/1.1
5 1861 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 1770 1.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 1761 1.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1756 1.61% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 1691 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 1400 1.28% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:89.0) Gecko/20100101 Firefox/89.0
11 1387 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
12 1183 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 1169 1.07% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
14 1152 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
15 1134 1.04% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6

Usage by Country for December 2024

Top 30 of 99 Total Countries
# Hits Files KBytes Country
1 35741 32.75% 12398 22.01% 272182 12.94% United States
2 30756 28.18% 23222 41.22% 1094459 52.04% Russian Federation
3 10186 9.33% 247 0.44% 6093 0.29% Singapore
4 6510 5.97% 5683 10.09% 34721 1.65% Great Britain (UK)
5 3270 3.00% 2120 3.76% 53605 2.55% Unresolved/Unknown
6 3062 2.81% 1347 2.39% 95452 4.54% Germany
7 1406 1.29% 836 1.48% 18790 0.89% France
8 1390 1.27% 1112 1.97% 10729 0.51% India
9 1375 1.26% 753 1.34% 71469 3.40% Iran
10 1199 1.10% 620 1.10% 33812 1.61% China
11 953 0.87% 277 0.49% 16273 0.77% Canada
12 953 0.87% 901 1.60% 5761 0.27% Italy
13 846 0.78% 512 0.91% 21505 1.02% Norway
14 761 0.70% 402 0.71% 18268 0.87% Netherlands
15 735 0.67% 202 0.36% 1923 0.09% Bulgaria
16 704 0.65% 193 0.34% 11575 0.55% Japan
17 658 0.60% 595 1.06% 6014 0.29% Czech Republic
18 650 0.60% 306 0.54% 85593 4.07% Australia
19 626 0.57% 439 0.78% 40527 1.93% Taiwan
20 565 0.52% 536 0.95% 776 0.04% Greece
21 556 0.51% 341 0.61% 41468 1.97% Finland
22 444 0.41% 370 0.66% 1058 0.05% Israel
23 443 0.41% 365 0.65% 4892 0.23% Sweden
24 379 0.35% 114 0.20% 6957 0.33% Hong Kong
25 377 0.35% 18 0.03% 765 0.04% European Union
26 345 0.32% 253 0.45% 6315 0.30% Viet Nam
27 333 0.31% 11 0.02% 678 0.03% New Zealand
28 322 0.30% 188 0.33% 4420 0.21% Luxembourg
29 319 0.29% 103 0.18% 9937 0.47% Turkey
30 295 0.27% 224 0.40% 22734 1.08% Kenya


Generated by Webalizer Version 2.23