Usage Statistics for tfik.no

Summary Period: May 2024
Generated 01-Jun-2024 00:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 333335
Total Files 239695
Total Pages 322267
Total Visits 10926
Total KBytes 7494291
Total Unique Sites 4745
Total Unique URLs 210
Total Unique Referrers 2607
Total Unique User Agents 2222
. Avg Max
Hits per Hour 448 6225
Hits per Day 10752 22532
Files per Day 7732 9430
Pages per Day 10395 22364
Sites per Day 153 405
Visits per Day 352 476
KBytes per Day 241751 681051
Hits by Response Code
Code 200 - OK 71.91% 239695
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.07% 245
Code 302 - Found 24.31% 81050
Code 304 - Not Modified 0.05% 152
Code 400 - Bad Request 0.02% 63
Code 403 - Forbidden 0.02% 81
Code 404 - Not Found 3.61% 12021
Code 405 - Method Not Allowed 0.00% 2
Code 500 - Internal Server Error 0.01% 23
Code 503 - Service Unavailable 0.00% 1

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 9126 2.74% 7180 3.00% 8916 2.77% 325 2.97% 258 5.44% 115941 1.55%
2 8827 2.65% 7146 2.98% 8638 2.68% 305 2.79% 223 4.70% 109066 1.46%
3 9980 2.99% 7753 3.23% 9744 3.02% 326 2.98% 244 5.14% 179658 2.40%
4 9997 3.00% 7484 3.12% 9677 3.00% 400 3.66% 290 6.11% 132635 1.77%
5 8434 2.53% 6988 2.92% 8302 2.58% 251 2.30% 180 3.79% 93136 1.24%
6 9714 2.91% 7529 3.14% 9522 2.95% 431 3.94% 306 6.45% 133095 1.78%
7 9873 2.96% 8003 3.34% 9715 3.01% 319 2.92% 238 5.02% 95094 1.27%
8 9481 2.84% 7084 2.96% 9283 2.88% 476 4.36% 325 6.85% 89118 1.19%
9 8906 2.67% 7217 3.01% 8719 2.71% 396 3.62% 332 7.00% 91556 1.22%
10 10080 3.02% 7091 2.96% 9669 3.00% 353 3.23% 272 5.73% 105994 1.41%
11 9137 2.74% 7108 2.97% 8849 2.75% 328 3.00% 251 5.29% 102544 1.37%
12 9874 2.96% 7538 3.14% 9652 3.00% 411 3.76% 281 5.92% 110976 1.48%
13 11172 3.35% 8785 3.67% 10993 3.41% 405 3.71% 232 4.89% 102052 1.36%
14 10632 3.19% 7380 3.08% 10467 3.25% 356 3.26% 303 6.39% 99033 1.32%
15 11047 3.31% 8045 3.36% 10205 3.17% 318 2.91% 280 5.90% 116392 1.55%
16 9887 2.97% 7307 3.05% 9057 2.81% 324 2.97% 276 5.82% 110830 1.48%
17 9512 2.85% 7216 3.01% 9370 2.91% 372 3.40% 323 6.81% 114784 1.53%
18 10188 3.06% 7282 3.04% 10050 3.12% 357 3.27% 287 6.05% 102658 1.37%
19 16394 4.92% 7415 3.09% 13249 4.11% 461 4.22% 405 8.54% 107191 1.43%
20 11320 3.40% 7723 3.22% 11176 3.47% 313 2.86% 259 5.46% 104154 1.39%
21 11113 3.33% 8345 3.48% 10926 3.39% 319 2.92% 260 5.48% 106086 1.42%
22 11317 3.40% 8240 3.44% 11024 3.42% 301 2.75% 255 5.37% 114188 1.52%
23 8690 2.61% 6298 2.63% 8505 2.64% 266 2.43% 198 4.17% 204080 2.72%
24 10662 3.20% 7230 3.02% 10310 3.20% 350 3.20% 295 6.22% 514518 6.87%
25 11759 3.53% 8534 3.56% 11351 3.52% 470 4.30% 391 8.24% 604735 8.07%
26 11715 3.51% 8123 3.39% 11504 3.57% 263 2.41% 215 4.53% 589100 7.86%
27 10428 3.13% 8333 3.48% 10205 3.17% 364 3.33% 304 6.41% 604753 8.07%
28 10180 3.05% 8408 3.51% 9960 3.09% 466 4.27% 391 8.24% 600326 8.01%
29 10583 3.17% 8412 3.51% 10403 3.23% 389 3.56% 333 7.02% 610066 8.14%
30 10775 3.23% 9068 3.78% 10462 3.25% 367 3.36% 309 6.51% 649482 8.67%
31 22532 6.76% 9430 3.93% 22364 6.94% 320 2.93% 238 5.02% 681051 9.09%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 380 11784 3.54% 298 9254 3.86% 370 11498 3.57% 9620 298211 3.98%
1 594 18426 5.53% 316 9815 4.09% 491 15248 4.73% 9973 309153 4.13%
2 429 13311 3.99% 324 10050 4.19% 423 13137 4.08% 9768 302816 4.04%
3 464 14391 4.32% 354 10981 4.58% 438 13587 4.22% 10606 328785 4.39%
4 405 12573 3.77% 324 10044 4.19% 400 12409 3.85% 10960 339760 4.53%
5 437 13567 4.07% 349 10840 4.52% 432 13411 4.16% 10227 317030 4.23%
6 438 13605 4.08% 320 9942 4.15% 413 12827 3.98% 9993 309778 4.13%
7 475 14749 4.42% 338 10500 4.38% 460 14266 4.43% 9998 309942 4.14%
8 441 13688 4.11% 323 10036 4.19% 429 13310 4.13% 10101 313146 4.18%
9 430 13346 4.00% 318 9876 4.12% 416 12916 4.01% 9991 309721 4.13%
10 441 13691 4.11% 317 9853 4.11% 432 13394 4.16% 9635 298685 3.99%
11 438 13602 4.08% 337 10451 4.36% 429 13324 4.13% 9365 290325 3.87%
12 420 13041 3.91% 322 9983 4.16% 412 12782 3.97% 9461 293279 3.91%
13 421 13071 3.92% 315 9767 4.07% 410 12728 3.95% 9712 301076 4.02%
14 420 13029 3.91% 314 9747 4.07% 412 12791 3.97% 9501 294521 3.93%
15 420 13049 3.91% 312 9689 4.04% 410 12723 3.95% 9469 293533 3.92%
16 403 12517 3.76% 300 9307 3.88% 394 12243 3.80% 9601 297616 3.97%
17 423 13131 3.94% 330 10254 4.28% 414 12860 3.99% 9984 309506 4.13%
18 496 15400 4.62% 319 9904 4.13% 485 15039 4.67% 10635 329678 4.40%
19 471 14609 4.38% 316 9823 4.10% 462 14334 4.45% 10380 321766 4.29%
20 479 14871 4.46% 314 9749 4.07% 467 14484 4.49% 9997 309902 4.14%
21 479 14864 4.46% 322 10009 4.18% 469 14557 4.52% 11007 341202 4.55%
22 481 14927 4.48% 321 9951 4.15% 472 14639 4.54% 11070 343163 4.58%
23 454 14093 4.23% 318 9870 4.12% 443 13760 4.27% 10700 331698 4.43%

Top 30 of 210 Total URLs
# Hits KBytes URL
1 219906 65.97% 6606024 88.15% /
2 6084 1.83% 1991 0.03% /xmlrpc.php
3 4921 1.48% 48736 0.65% /statistikk/
4 2640 0.79% 7605 0.10% /wp-login.php
5 1803 0.54% 219772 2.93% /statistikk/usage_202404.html
6 1301 0.39% 159384 2.13% /statistikk/usage_202403.html
7 1036 0.31% 343410 4.58% /statistikk/webalizer.current
8 100 0.03% 3803 0.05% /statistikk/usage_201407.html
9 99 0.03% 179 0.00% /wp-login.php/
10 81 0.02% 3373 0.05% /statistikk/usage_201603.html
11 77 0.02% 8531 0.11% /statistikk/usage_202405.html
12 76 0.02% 7381 0.10% /statistikk/usage_201405.html
13 75 0.02% 8860 0.12% /statistikk/usage_202308.html
14 37 0.01% 1831 0.02% /statistikk/usage_201504.html
15 37 0.01% 2581 0.03% /statistikk/usage_201507.html
16 28 0.01% 0 0.00% /wp-admin/admin-ajax.php
17 26 0.01% 2710 0.04% /statistikk/usage_202402.html
18 21 0.01% 1085 0.01% /statistikk/usage_201810.html
19 17 0.01% 751 0.01% /statistikk/usage_201605.html
20 15 0.00% 836 0.01% /statistikk/usage_201907.html
21 15 0.00% 0 0.00% /wp-content/plugins/
22 14 0.00% 0 0.00% /wp-content/
23 13 0.00% 991 0.01% /statistikk/usage_201503.html
24 12 0.00% 829 0.01% /statistikk/usage_201601.html
25 10 0.00% 10 0.00% /wp-includes/wlwmanifest.xml
26 9 0.00% 664 0.01% /statistikk/usage_201406.html
27 9 0.00% 673 0.01% /statistikk/usage_201712.html
28 9 0.00% 7 0.00% /wp-admin/install.php
29 9 0.00% 0 0.00% /wp-content/themes/
30 9 0.00% 0 0.00% /wp-cron.php

Top 10 of 210 Total URLs By KBytes
# Hits KBytes URL
1 219906 65.97% 6606024 88.15% /
2 1036 0.31% 343410 4.58% /statistikk/webalizer.current
3 1803 0.54% 219772 2.93% /statistikk/usage_202404.html
4 1301 0.39% 159384 2.13% /statistikk/usage_202403.html
5 4921 1.48% 48736 0.65% /statistikk/
6 75 0.02% 8860 0.12% /statistikk/usage_202308.html
7 77 0.02% 8531 0.11% /statistikk/usage_202405.html
8 2640 0.79% 7605 0.10% /wp-login.php
9 76 0.02% 7381 0.10% /statistikk/usage_201405.html
10 100 0.03% 3803 0.05% /statistikk/usage_201407.html

Top 10 of 133 Total Entry Pages
# Hits Visits URL
1 219906 65.97% 4688 51.51% /
2 2640 0.79% 1523 16.73% /wp-login.php
3 6084 1.83% 1436 15.78% /xmlrpc.php
4 4921 1.48% 294 3.23% /statistikk/
5 2 0.00% 289 3.18% /statistikk/usage_201409.html
6 1803 0.54% 141 1.55% /statistikk/usage_202404.html
7 100 0.03% 74 0.81% /statistikk/usage_201407.html
8 76 0.02% 73 0.80% /statistikk/usage_201405.html
9 81 0.02% 71 0.78% /statistikk/usage_201603.html
10 99 0.03% 43 0.47% /wp-login.php/

Top 10 of 136 Total Exit Pages
# Hits Visits URL
1 219906 65.97% 4643 52.46% /
2 2640 0.79% 1526 17.24% /wp-login.php
3 6084 1.83% 1457 16.46% /xmlrpc.php
4 4921 1.48% 291 3.29% /statistikk/
5 2 0.00% 287 3.24% /statistikk/usage_201409.html
6 99 0.03% 80 0.90% /wp-login.php/
7 76 0.02% 67 0.76% /statistikk/usage_201405.html
8 1803 0.54% 41 0.46% /statistikk/usage_202404.html
9 100 0.03% 23 0.26% /statistikk/usage_201407.html
10 77 0.02% 19 0.21% /statistikk/usage_202405.html

Top 30 of 4745 Total Sites
# Hits Files KBytes Visits Hostname
1 215254 64.58% 215251 89.80% 6462809 86.24% 47 0.43% 46.22.51.77
2 11273 3.38% 39 0.02% 22323 0.30% 3 0.03% 195.2.67.223
3 8470 2.54% 0 0.00% 2244 0.03% 32 0.29% 191.101.157.78
4 4746 1.42% 1 0.00% 1270 0.02% 2 0.02% 95.105.81.18
5 4460 1.34% 0 0.00% 1032 0.01% 2 0.02% 185.162.35.153
6 4179 1.25% 0 0.00% 874 0.01% 13 0.12% 191.101.157.140
7 3421 1.03% 0 0.00% 933 0.01% 1 0.01% 210.22.120.118
8 2946 0.88% 0 0.00% 783 0.01% 3 0.03% 185.162.35.18
9 2155 0.65% 1293 0.54% 159425 2.13% 4 0.04% 5.42.65.51
10 2003 0.60% 0 0.00% 0 0.00% 236 2.16% 91.225.160.211
11 1440 0.43% 1435 0.60% 3178 0.04% 1 0.01% 188.95.55.121
12 1284 0.39% 0 0.00% 0 0.00% 3 0.03% 38.45.123.38
13 1259 0.38% 1259 0.53% 12480 0.17% 4 0.04% 154.131.161.128
14 1207 0.36% 695 0.29% 84837 1.13% 45 0.41% 94.25.170.220
15 1183 0.35% 43 0.02% 1050 0.01% 8 0.07% 54.39.21.5
16 982 0.29% 0 0.00% 242 0.00% 5 0.05% 191.101.157.195
17 972 0.29% 971 0.41% 9587 0.13% 3 0.03% 154.136.4.80
18 970 0.29% 969 0.40% 207 0.00% 1 0.01% 74.48.118.155
19 914 0.27% 914 0.38% 9060 0.12% 1 0.01% 154.136.206.101
20 880 0.26% 872 0.36% 361 0.00% 2 0.02% 91.223.3.149
21 865 0.26% 4 0.00% 241 0.00% 651 5.96% 5.45.80.13
22 708 0.21% 0 0.00% 199 0.00% 1 0.01% 43.250.205.145
23 705 0.21% 0 0.00% 198 0.00% 9 0.08% 154.47.27.105
24 699 0.21% 0 0.00% 190 0.00% 12 0.11% 103.137.12.66
25 678 0.20% 672 0.28% 336 0.00% 1 0.01% 128.199.29.69
26 675 0.20% 0 0.00% 0 0.00% 80 0.73% 91.225.160.212
27 578 0.17% 0 0.00% 157 0.00% 9 0.08% 185.108.107.62
28 547 0.16% 0 0.00% 149 0.00% 24 0.22% 216.131.109.245
29 521 0.16% 0 0.00% 134 0.00% 17 0.16% 185.174.156.120
30 501 0.15% 485 0.20% 335 0.00% 3 0.03% 194.26.192.140

Top 10 of 4745 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 215254 64.58% 215251 89.80% 6462809 86.24% 47 0.43% 46.22.51.77
2 2155 0.65% 1293 0.54% 159425 2.13% 4 0.04% 5.42.65.51
3 1207 0.36% 695 0.29% 84837 1.13% 45 0.41% 94.25.170.220
4 221 0.07% 221 0.09% 80416 1.07% 0 0.00% 119.12.167.111
5 258 0.08% 129 0.05% 54461 0.73% 0 0.00% 18.205.210.32
6 380 0.11% 249 0.10% 30433 0.41% 7 0.06% 94.25.171.66
7 387 0.12% 243 0.10% 29704 0.40% 1 0.01% 94.25.170.31
8 391 0.12% 242 0.10% 29583 0.39% 6 0.05% 94.25.171.211
9 11273 3.38% 39 0.02% 22323 0.30% 3 0.03% 195.2.67.223
10 255 0.08% 153 0.06% 18705 0.25% 2 0.02% 95.216.227.15

Top 30 of 2607 Total Referrers
# Hits Referrer
1 43109 12.93% https://px6.ru/
2 43098 12.93% https://ks8.ru/
3 43031 12.91% https://gb7.ru/
4 43026 12.91% https://vx8.ru/
5 42990 12.90% https://fd0.ru/
6 30125 9.04% - (Direct Request)
7 11268 3.38% https://batmanapollo.ru/
8 4843 1.45% https://getery.xyz
9 3713 1.11% https://kitehurghada.ru
10 3500 1.05% https://seks-dosug.com
11 3499 1.05% https://seksvibor.xyz
12 2155 0.65% https://vkrkn.com
13 1789 0.54% https://mosbordell.com
14 1455 0.44% https://yandex-google-seo.ru/
15 1265 0.38% https://www.tfik.no/
16 1247 0.37% https://tfik.no/xmlrpc.php
17 1231 0.37% http://m.baidu.com/s
18 1073 0.32% https://tfik.no/
19 831 0.25% https://t.me/detivetrachat
20 818 0.25% https://beeshell.ru/
21 718 0.22% https://vk.com/otkrytkivk
22 708 0.21% https://tfik.no:443//wp-login.php
23 661 0.20% https://t.me/utra_dobrogo
24 658 0.20% https://vk.com/utra_dobrogo
25 657 0.20% https://t.me/good_morning_images_new
26 646 0.19% https://t.me/cards_and_congratulations
27 644 0.19% https://m.vk.com/otkrytkivk
28 642 0.19% https://vk.com/narezkafruktov
29 637 0.19% https://utra-dobrogo.ru/
30 629 0.19% https://m.vk.com/utra_dobrogo

Top 3 of 3 Total Search Strings
# Hits Search String
1 15 75.00% https://www.tfik.no/
2 4 20.00% https://tfik.no/
3 1 5.00% tfik.no

Top 15 of 2222 Total User Agents
# Hits User Agent
1 3929 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 3860 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
3 3762 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
4 3729 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
5 3421 1.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
6 3070 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 2870 0.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 2856 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 2831 0.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 2820 0.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 2719 0.82% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 2701 0.81% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 2462 0.74% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
14 2380 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
15 2002 0.60% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0

Usage by Country for May 2024

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 245259 73.58% 218650 91.22% 6889828 91.93% Russian Federation
2 36891 11.07% 4228 1.76% 201381 2.69% United States
3 7848 2.35% 1051 0.44% 17781 0.24% China
4 4926 1.48% 4921 2.05% 48721 0.65% Egypt
5 4091 1.23% 1200 0.50% 7306 0.10% Canada
6 3561 1.07% 2301 0.96% 48806 0.65% Norway
7 3139 0.94% 189 0.08% 5761 0.08% Great Britain (UK)
8 3086 0.93% 20 0.01% 2162 0.03% European Union
9 2838 0.85% 28 0.01% 361 0.00% Ukraine
10 2509 0.75% 71 0.03% 1170 0.02% Bulgaria
11 2399 0.72% 561 0.23% 34126 0.46% Unresolved/Unknown
12 2220 0.67% 2038 0.85% 11246 0.15% Netherlands
13 1601 0.48% 290 0.12% 11038 0.15% France
14 1598 0.48% 241 0.10% 80934 1.08% Australia
15 1270 0.38% 98 0.04% 16291 0.22% Spain
16 1064 0.32% 331 0.14% 8172 0.11% Germany
17 1050 0.31% 899 0.38% 883 0.01% Poland
18 968 0.29% 106 0.04% 2267 0.03% Japan
19 786 0.24% 755 0.31% 769 0.01% Singapore
20 749 0.22% 245 0.10% 19802 0.26% India
21 587 0.18% 70 0.03% 3066 0.04% Sweden
22 536 0.16% 9 0.00% 161 0.00% Portugal
23 533 0.16% 43 0.02% 1597 0.02% Romania
24 477 0.14% 24 0.01% 450 0.01% Estonia
25 298 0.09% 173 0.07% 20112 0.27% Finland
26 284 0.09% 0 0.00% 80 0.00% Costa Rica
27 278 0.08% 69 0.03% 3550 0.05% Italy
28 229 0.07% 179 0.07% 7241 0.10% Viet Nam
29 197 0.06% 67 0.03% 1568 0.02% Greece
30 193 0.06% 64 0.03% 1329 0.02% Switzerland


Generated by Webalizer Version 2.23